
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7437518 | 01/16/21 | 03:00 PM | Meet | Franklin Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
Altius Gymnastics Academy | Game SummaryEvent Notes:
Meet Other Notes: NOTE MEET SCHEDULE - VARSITY ONLY Squad 1 Mukwonago Sussex Hamilton Burlington/ Badger Wilmot/Union Grove/Williams Bay Open stretch 2:15-2:45 Warm up first event 2:45-2:55 Anthem at individual events Begin competition 3:00 Squad 2 FMOW Menomonee Falls/ Germantown Waukesha co-op Whitefish Bay Open stretch 4:30-5:00 Anthem at individual events Warm up first event 5:10-5:20 Begin competition 5:20 Awards Live stream at appx 7:15pm (no physical medals will be awarded) Location The meet will be held at Altius gymnastics, 9670 S Franklin Dr, Franklin WI. Busses may drop gymnasts off at the marked front door to the north of the main entrance, please park the busses behind the building. |
||
7437518 | Hamilton Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7437518 | Menomonee Falls Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7437518 | Mukwonago Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7437518 | Waukesha West Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7437518 | Whitefish Bay Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7437518 | Wilmot Union Multiple Schools Opponent Schools FranklinHamilton Menomonee Falls Mukwonago Waukesha West Whitefish Bay Wilmot Union |
|||||||
7434210 | 02/01/21 | 06:00 PM | Triangular | Franklin |
Karcher Middle School | 135.4 - 139.75 |
L | |
7434210 | Wilmot Union |
135.4 - 142.45 |
||||||
7448954 | 02/20/21 | 09:30 AM | Sectional | Hartford Union High School Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
Hartford Union High School | |||
7448954 | Brookfield Central Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Brookfield East Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Burlington Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Homestead Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Kenosha Bradford Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Kenosha Indian Trail Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Kenosha Tremper Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Oconomowoc Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Union Grove Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Watertown Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Westosha Central Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Williams Bay Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7448954 | Wilmot Union Multiple Schools Opponent Schools Hartford Union High SchoolBrookfield Central Brookfield East Burlington Homestead Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Oconomowoc Union Grove Watertown Westosha Central Williams Bay Wilmot Union |
|||||||
7444793 | 02/27/21 | TBD | State | TBD |
WI Rapids Lincoln High School |
Name
|
Grade
|
---|---|
Bauer, Kaleigh
|
10
|
Milligan, Lauren
|
9
|
Welch, Addie
|
9
|
Trent, Ava
|
11
|
Grothe, Ani
|
10
|
Kramer, Kylie
|
10
|
Cassidy, Regan
|
12
|