
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7540571 | 08/27/22 | 09:00 AM | Invitational | Wilmot Union |
Wilmot Union High School - Panther Sports Complex | 2 - 0 |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :25-19, 25-19 Leaves : 7:45am Dismissal : Return : |
W |
7540571 | Kenosha Christian Life |
0 - 2 |
L | |||||
7540571 | Racine Horlick High School |
2 - 0 |
W | |||||
7540571 | The Prairie |
1 - 2 |
Game Summary |
L | ||||
7540571 | Stoughton |
1 - 2 |
Game Summary |
L | ||||
7517501 | 09/01/22 | 06:30 PM | Match | Wilmot Union |
Wilmot Union High School | |||
7610713 | 09/07/22 | 06:30 PM | Match | Westosha Central High School |
Badger High School | 0 - 4 |
Game SummaryEvent Notes:
Match TR Info : Leaves : 3:45pm Dismissal : Return : Other Notes: BHS Parent Night |
L |
7603761 | 09/08/22 | 07:00 PM | Match | Whitnall |
Badger High School | 4 - 0 |
W | |
7536633 | 09/10/22 | 09:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Indian Trail High School & AcademyGreendale Kenosha Tremper Watertown Wilmot Union |
Indian Trail Academy, Kenosha, WI | |||
7536633 | Watertown Multiple Schools Opponent Schools Indian Trail High School & AcademyGreendale Kenosha Tremper Watertown Wilmot Union |
|||||||
7536633 | Greendale Multiple Schools Opponent Schools Indian Trail High School & AcademyGreendale Kenosha Tremper Watertown Wilmot Union |
|||||||
7536633 | Kenosha Tremper Multiple Schools Opponent Schools Indian Trail High School & AcademyGreendale Kenosha Tremper Watertown Wilmot Union |
|||||||
7536633 | Indian Trail High School & Academy Multiple Schools Opponent Schools Indian Trail High School & AcademyGreendale Kenosha Tremper Watertown Wilmot Union |
|||||||
7517521 | 09/13/22 | 06:30 PM | Match | Delavan-Darien |
Badger High School | 3 - 0 |
W | |
7517553 | 09/15/22 | 06:30 PM | Match | Union Grove |
Badger High School | 0 - 3 |
L | |
7508405 | 09/17/22 | 09:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Delavan-DarienBeloit Memorial Janesville Parker Racine Lutheran Wilmot Union |
Delavan-Darien High School | |||
7508405 | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienBeloit Memorial Janesville Parker Racine Lutheran Wilmot Union |
|||||||
7508405 | Beloit Memorial Multiple Schools Opponent Schools Delavan-DarienBeloit Memorial Janesville Parker Racine Lutheran Wilmot Union |
|||||||
7508405 | Racine Lutheran Multiple Schools Opponent Schools Delavan-DarienBeloit Memorial Janesville Parker Racine Lutheran Wilmot Union |
|||||||
7508405 | Janesville Parker Multiple Schools Opponent Schools Delavan-DarienBeloit Memorial Janesville Parker Racine Lutheran Wilmot Union |
|||||||
7609861 | 09/20/22 | 06:30 PM | Match | Waterford |
Waterford Union High School | 3 - 2 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :13-25, 25-20, 19-25, 26-24, 15-11 Leaves : 3:45pm Dismissal : Return : |
W |
7512669 | 09/24/22 | 09:00 AM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
Badger High School | |||
7512669 | Big Foot Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7512669 | Fort Atkinson Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7512669 | Jefferson Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7512669 | Clinton Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7512669 | Williams Bay Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7512669 | Grafton Multiple Schools Opponent Schools Big FootClinton Elkhorn Area Fort Atkinson Grafton Jefferson Williams Bay |
|||||||
7609753 | 10/03/22 | 06:30 PM | Match | Burlington (Date Changed from 10-04-2022) |
Burlington High School | 0 - 3 |
Game SummaryEvent Status:
(Date Changed from 10-04-2022) Event Notes: Match Game Recap: TR Info :25-13, 25-5, 25-14 Leaves : 3:45pm Dismissal : Return : |
L |
7603853 | 10/06/22 | 05:00 PM | Quad | Randolph Multiple Schools Opponent Schools Johnson CreekOakfield MS/HS Randolph |
Johnson Creek Middle/High School | |||
7603853 | Johnson Creek Multiple Schools Opponent Schools Johnson CreekOakfield MS/HS Randolph |
|||||||
7603853 | Oakfield MS/HS Multiple Schools Opponent Schools Johnson CreekOakfield MS/HS Randolph |
|||||||
7517589 | 10/10/22 | 06:30 PM | Match | Elkhorn Area |
Badger High School | 3 - 2 |
W | |
7517605 | 10/15/22 | 09:00 AM | Conference Varsity Tournament | Wilmot Union |
Burlington High School | 2 - 0 |
Game SummaryEvent Notes:
Conference Varsity Tournament Game Recap: TR Info :25-13, 25-15 Leaves : 7:30am Dismissal : Return : |
W |
7517605 | Elkhorn Area |
1 - 2 |
Game Summary |
L | ||||
7517605 | Westosha Central High School |
0 - 2 |
L | |||||
7517605 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Union Grove Waterford |
|||||||
7517605 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Union Grove Waterford |
|||||||
7517605 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Union Grove Waterford |
|||||||
7517605 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Union Grove Waterford |
|||||||
7617501 | 10/20/22 | 07:00 PM | Regionals | Sun Prairie West |
Badger High School | 3 - 0 |
W | |
7640849 | 10/22/22 | 07:00 PM | Regionals |
Kettle Moraine |
Kettle Moraine High School | 0 - 3 |
Game SummaryEvent Notes:
Regionals Game Recap: TR Info :28-30, 14-25, 12-25 Leaves : 4:45pm Dismissal : Return : |
L |
7617509 | 10/27/22 | 07:00 PM | Sectional | TBA |
Sun Prairie West High School | |||
7617513 | 10/29/22 | 07:00 PM | Sectional | TBA |
Janesville Craig High School | |||
7617517 | 11/03/22 | TBD | State | TBA |
Resch Center |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
2
|
Sweeny, Liv
|
L/DS
|
5'6"
|
11
|
3
|
Linneman, Paige
|
OH/RH
|
5'9"
|
12
|
4
|
Rawlings, Chloe
|
S/RH
|
5'5"
|
12
|
5
|
Funari, Leigha
|
L/DS/OH
|
5'4"
|
12
|
6
|
Heiselmann, Kayla
|
S/DS
|
5'4"
|
11
|
7
|
Fettig, Elizabeth
|
S/DS
|
5'3"
|
12
|
8
|
Denny, Hannah
|
S/RH/DS
|
5'6"
|
11
|
9
|
Hensler, Erin
|
OH/RH
|
5'8"
|
12
|
10
|
Brumm, Brooke
|
OH/MB/RH
|
5'11"
|
12
|
11
|
Nottestad, Ashlin
|
OH/MB
|
5'10"
|
10
|
12
|
Bunton, Mckenna
|
S/RH
|
5'6"
|
11
|
14
|
Hayes, Makayla
|
MB/RH
|
6'0"
|
11
|
15
|
Lois, Olivia
|
OH/MB
|
6'0"
|
12
|
17
|
McKinney, Kate
|
RH/MB
|
6'0"
|
12
|
|
Behmke, Joseph
|
manager
|
|
12
|