| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7771686 | 04/04/26 | 10:00 AM | Scrimmage | Madison West Multiple Schools Opponent Schools Madison WestSauk Prairie Brookfield Central |
Madison West High School | |||
| 7771686 | Brookfield Central Multiple Schools Opponent Schools Madison WestSauk Prairie Brookfield Central |
|||||||
| 7771686 | Sauk Prairie Multiple Schools Opponent Schools Madison WestSauk Prairie Brookfield Central |
|||||||
| 7753377 | 04/10/26 | 11:00 AM | Invitational | Pewaukee |
Brookfield Central High School | 7 - 0 |
W | |
| 7753377 | Franklin |
6 - 1 |
W | |||||
| 7753377 | Marquette University H.S. |
4 - 3 |
W | |||||
| 7753377 | Union Grove Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Westosha Central High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Slinger Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Notre Dame Academy Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Nicolet Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Ashwaubenon Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | De Pere Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Eau Claire Memorial High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Kettle Moraine Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Wauwatosa West Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Oconomowoc Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Menomonee Falls Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | New Berlin Eisenhower Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Homestead Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Arrowhead Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Whitefish Bay Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Edgewood Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Madison Memorial Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Middleton Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Shorewood Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Madison West Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Brookfield Central Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Wauwatosa East Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Oak Creek Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Monona Grove Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Sheboygan North Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Sussex Hamilton Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753377 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Middleton Monona Grove Nicolet Shorewood Whitefish Bay Notre Dame Academy Sheboygan North Sussex Hamilton Edgewood Arrowhead New Berlin Eisenhower |
|||||||
| 7753378 | 04/11/26 | 08:30 AM | Invitational | Whitefish Bay |
Brookfield Central High School | 1 - 6 |
L | |
| 7753378 | Middleton |
3 - 4 |
L | |||||
| 7753378 | Union Grove Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Westosha Central High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Slinger Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Notre Dame Academy Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Nicolet Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Ashwaubenon Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Pewaukee Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | De Pere Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Eau Claire Memorial High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Kettle Moraine Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Wauwatosa West Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Franklin Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Oconomowoc Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Menomonee Falls Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | New Berlin Eisenhower Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Homestead Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Arrowhead Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Edgewood Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Madison Memorial Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Shorewood Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Madison West Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Brookfield Central Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Wauwatosa East Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Oak Creek Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Monona Grove Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Sheboygan North Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Marquette University H.S. Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Sussex Hamilton Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
| 7753378 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Brookfield CentralOconomowoc Eau Claire Memorial High School Oak Creek Stevens Point Areas Senior High School Union Grove Westosha Central High School Kettle Moraine Wauwatosa West Slinger Pewaukee Wauwatosa East Madison Memorial Madison West Ashwaubenon De Pere Homestead Menomonee Falls Monona Grove Nicolet Shorewood Notre Dame Academy Marquette University H.S. Sheboygan North Sussex Hamilton Edgewood Arrowhead Franklin New Berlin Eisenhower |
|||||||
