| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7749756 | 11/15/25 | 10:45 AM | Scrimmage | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
Elkhorn Area High School Turf Field | |||
| 7749756 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7749756 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7749756 | Kenosha Bradford Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7749756 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7749756 | Greenfield Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7749756 | Kettle Moraine Multiple Schools Opponent Schools Elkhorn AreaBurlington Greenfield Kenosha Bradford Kettle Moraine Mukwonago Union Grove |
|||||||
| 7748214 | 11/18/25 | 07:00 PM | Game |
New Berlin Eisenhower |
Badger High School | |||
| 7741793 | 11/21/25 | 07:00 PM | Game |
Kenosha Bradford |
Badger High School | |||
| 7745790 | 11/25/25 | 07:00 PM | Game |
Kenosha Tremper |
Kenosha Tremper High School | |||
| 7748555 | 12/02/25 | 07:00 PM | Game | Indian Trail High School & Academy |
Indian Trail High School & Academy, Kenosha, WI | |||
| 7710950 | 12/05/25 | 05:30 PM | Game | Burlington |
Burlington High School | |||
| 7710955 | 12/11/25 | 07:00 PM | Game | Beloit Memorial |
Beloit Memorial High School | |||
| 7710961 | 12/16/25 | 05:30 PM | Game |
Union Grove |
Union Grove High School | |||
| 7710962 | 12/19/25 | 05:30 PM | Game |
Wilmot Union |
Badger High School | |||
| 7749212 | 12/26/25 | 01:45 PM | Game | Racine Park |
UW - Parkside | |||
| 7749213 | 12/27/25 | 10:00 AM | Game |
Kenosha St. Joseph |
UW - Parkside | |||
| 7753985 | 01/07/26 | 07:15 PM | Game |
Sun Prairie East |
Sun Prairie East High School | |||
| 7710966 | 01/09/26 | 05:30 PM | Game | Westosha Central High School |
Westosha Central High School | |||
| 7710972 | 01/13/26 | 07:00 PM | Game |
Waterford |
Badger High School | |||
| 7710974 | 01/16/26 | 05:30 PM | Game | Elkhorn Area |
Elkhorn Area High School | |||
| 7749343 | 01/19/26 | 07:00 PM | Game |
Greenfield |
Badger High School | |||
| 7710981 | 01/23/26 | 05:30 PM | Game |
Burlington |
Badger High School | |||
| 7753381 | 01/26/26 | 07:00 PM | Game | Antioch Community |
Antioch High School | |||
| 7710982 | 01/30/26 | 05:30 PM | Game |
Beloit Memorial |
Badger High School | |||
| 7710989 | 02/03/26 | 05:30 PM | Game |
Union Grove |
Badger High School | |||
| 7710994 | 02/06/26 | 07:00 PM | Game | Wilmot Union |
Wilmot Union High School | |||
| 7763711 | 02/11/26 | 07:15 PM | Game | Whitewater |
Whitewater High School | |||
| 7710998 | 02/13/26 | 05:30 PM | Game |
Westosha Central High School |
Badger High School | |||
| 7711003 | 02/17/26 | 07:00 PM | Game | Waterford |
Waterford Union High School | |||
| 7711008 | 02/19/26 | 07:00 PM | Game |
Elkhorn Area |
Badger High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||