
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7655728 | 12/02/23 | 10:00 AM | Game | Westosha Central High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Watertown High School | Game SummaryEvent Notes:
Game TR Info : Leaves : 6:00am Dismissal : Return : Other Notes: Weigh ins 8:00 am |
||
7655728 | Watertown Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Whitewater Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Ozaukee Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | New London Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Pewaukee Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | DC Everest Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Mineral Point Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Two Rivers Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Winneconne Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Horicon Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Waukesha North Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Middleton Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Hartford Union High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Madison La Follette Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Verona Area High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Oregon Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7655728 | Waterloo Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Oregon Hartford Union High School DC Everest Horicon Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Waukesha North Westosha Central High School Whitewater Winneconne |
Game Summary |
||||||
7664553 | 12/07/23 | 06:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
Elkhorn Area High School | |||
7664553 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
|||||||
7664553 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
|||||||
7651718 | 12/09/23 | 09:45 AM | Invitational | Sun Prairie East Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
Waunakee High School | |||
7651718 | Jefferson Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Waunakee Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Hamilton Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Lancaster Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Cambridge Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Kenosha Christian Life Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Lodi Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Sauk Prairie Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Freedom Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Milwaukee Riverside Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Xavier High School Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Cuba City Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Kewaskum Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Waukesha South Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | North Crawford Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Rio Community School District Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Pardeeville Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Columbus Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Pecatonica/Argyle Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Clinton Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Monona Grove Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Madison East Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Menasha Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | Dodgeland Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7651718 | FENTON Multiple Schools Opponent Schools WaunakeeKenosha Christian Life Menasha Lodi Hamilton Sauk Prairie Sun Prairie East North Crawford Cambridge Clinton Cuba City Dodgeland Freedom Kewaskum Madison East Monona Grove Pardeeville Waukesha South Columbus Jefferson Xavier High School Lancaster FENTON Milwaukee Riverside Pecatonica/Argyle Rio Community School District |
|||||||
7664561 | 12/14/23 | 07:00 PM | Match |
Westosha Central High School |
Badger High School | |||
7688148 | 12/16/23 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
Alliant Energy Center | |||
7688148 | Burlington Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | East Troy Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Racine Saint Catherine's Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Monroe Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Belleville Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Cambridge Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Westfield - WI Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Darlington Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Rhinelander Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Viroqua Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Logan Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Living Word Lutheran Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Portage Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Hickman Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Chilton Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Lake Mills WI Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Brookfield East Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | North Crawford Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Milwaukee Reagan Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Madison La Follette Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Dodgeville Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Rochester Century Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Waunakee Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Stoughton Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7688148 | Oregon Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Rhinelander Living Word Lutheran Viroqua Racine Saint Catherine's Portage Oregon North Crawford Cambridge Chilton Dodgeville East Troy Madison La Follette Monroe Waunakee Milwaukee Reagan Wilmot Union Belleville Hickman Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7652109 | 01/06/24 | 09:15 AM | Invitational | Sun Prairie East Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
Sauk Prairie High School | |||
7652109 | Monroe Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Belleville Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Sauk Prairie Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Johnson Creek Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Waukesha North Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Beloit Memorial Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
7652109 | Middleton Multiple Schools Opponent Schools Sauk PrairieBelleville Beloit Memorial Columbus Dodgeville Ithaca-Weston Johnson Creek Madison La Follette Mauston Middleton Monroe Pardeeville Pecatonica/Argyle Poynette Rio Community School District River Valley Seymour Sun Prairie East Waukesha North West Bend East Wisconsin Dells |
|||||||
