
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7662291 | 08/10/23 | 01:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
Hawk's View Golf Club | |||
7662291 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Waterford Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Johnsburg Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Sussex Hamilton Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7662291 | Janesville Parker Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7631909 | 08/16/23 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
Evergreen Country Club | |||
7631909 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Muskego Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | The Prairie Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Brookfield East Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7631909 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Janesville Craig Janesville Parker Muskego The Prairie Union Grove Waterford Wilmot Union |
|||||||
7669836 | 08/17/23 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
Brighton Dale Links | |||
7669836 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669836 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669836 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669836 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669836 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669836 | Whitefish Bay Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7669102 | 08/21/23 | 03:30 PM | Match | Elkhorn Area |
Goldeneye Club | 203 - 217 |
W | |
7670272 | 08/22/23 | 08:00 AM | Invitational | Westosha Central High School Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
Morningstar Golf Club | |||
7670272 | Mukwonago Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Kettle Moraine Lutheran Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Kettle Moraine Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Franklin Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Oconomowoc Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Muskego Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Racine Case High School Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Divine Savior Holy Angels Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Arrowhead Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Madison West Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Brookfield East Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Wauwatosa East Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Waukesha South Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Catholic Memorial Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Oak Creek Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7670272 | Sussex Hamilton Multiple Schools Opponent Schools MukwonagoOconomowoc Muskego Oak Creek Racine Case High School Westosha Central High School Kettle Moraine Catholic Memorial Wauwatosa East Madison West Divine Savior Holy Angels Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Brookfield East Franklin |
|||||||
7669110 | 08/30/23 | 03:30 PM | Match | Burlington (Date Changed from 08-29-2023) |
Goldeneye Club | 205 - 195 |
L | |
7669114 | 08/31/23 | 03:30 PM | Match | Union Grove |
Ives Grove Golf Links | 198 - 176 |
L | |
7669120 | 09/05/23 | 03:30 PM | Match | Beloit Memorial |
Goldeneye Club | 194 - |
||
7669106 | 09/06/23 | 03:30 PM | Match | Wilmot Union (Rescheduled from 08-24-2023) |
Twin Lakes Country Club | 195 - 205 |
Game SummaryEvent Status:
(Rescheduled from 08-24-2023) Event Notes: Match TR Info : Leaves : 2:30pm Dismissal : Return : |
W |
7669125 | 09/07/23 | 03:30 PM | Match | Westosha Central High School |
Brighton Dale Links | |||
7669129 | 09/12/23 | 03:30 PM | Match | Waterford |
Goldeneye Club | 224 - 210 |
L | |
7682812 | 09/14/23 | 03:30 PM | Scramble | Wilmot Union Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
Rivermoor Golf Club | |||
7682812 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Waterford Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Burlington Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Mukwonago Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Greendale Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Pewaukee Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7682812 | Franklin Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
7667872 | 09/16/23 | 07:45 AM | Invitational | Union Grove Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
Riverside Golf Course | |||
7667872 | Westosha Central High School Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | MILTON Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Sun Prairie East Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Jefferson Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Edgerton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Sun Prairie West Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Beloit Memorial Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Edgewood Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Madison Memorial Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Middleton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Brookfield Central Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Madison La Follette Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Verona Area High School Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Janesville Craig HHS Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Janesville Parker Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | The Prairie Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Waunakee Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7667872 | Stoughton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Westosha Central High School The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
7669132 | 09/19/23 | 11:30 AM | Conference Tournament | Wilmot Union |
Rivermoor Country Club | 386 - 434 |
Game SummaryEvent Status:
(Time Changed) Event Notes: Conference Tournament Other Notes: Group B: Elkhorn, Wilmot, Waterford, Beloit Memorial 11:30 am Group B #5s 11:40 am Group B #4s 11:50 am Group B #3s 12:00 pm Group B #2s 12:10 pm Group B #1s Group A: Westosha Central, Burlington, Union Grove, Badger 12:20 pm Group A #5s 12:30 pm Group A #4s 12:40 pm Group A #3s 12:50 pm Group A #2s 1:00 pm Group A #1s |
W |
7669132 | Elkhorn Area |
386 - 425 |
W | |||||
7669132 | Union Grove |
386 - 396 |
W | |||||
7669132 | Waterford |
386 - 447 |
W | |||||
7669132 | Westosha Central High School |
386 - 335 |
L | |||||
7669132 | Burlington |
386 - 383 |
L | |||||
7669132 | Beloit Memorial |
386 - 0 |
L | |||||
7682968 | 09/25/23 | 03:30 PM | Invitational | Wilmot Union (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
Browns Lake Golf Course | |||
7682968 | Elkhorn Area (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7682968 | Union Grove (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7682968 | Waterford (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7682968 | Burlington (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7682968 | Westosha Central (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7682968 | Beloit Memorial (Date & Time Changed from 08-14-2023) Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central Wilmot Union |
|||||||
7689897 | 09/27/23 | 09:00 AM | Regionals | Elkhorn Area Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
Rivermoor Country Club | |||
7689897 | Waterford Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7689897 | Burlington Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7689897 | MILTON Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7689897 | Janesville Craig Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7689897 | Beloit Memorial Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7689897 | Janesville Parker Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Janesville Craig Janesville Parker MILTON |
|||||||
7682117 | 10/02/23 | TBD | Sectional | Elkhorn Area |
Evergreen Country Club | |||
7685084 | 10/02/23 | 08:30 AM | Sectionals | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
Evergreen Country Club | |||
7685084 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Kenosha Bradford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Racine Case Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Racine Saint Catherine's Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Racine Park Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Kenosha Tremper Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Indian Trail High School & Academy Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7685084 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Indian Trail High School & Academy Janesville Craig Janesville Parker Kenosha Bradford Kenosha Tremper MILTON Racine Case Racine Park Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7682118 | 10/09/23 | TBD | State | TBA |
Ridges Golf Course |
Name
|
Grade
|
---|---|
Chappell, Chloe
|
12
|
Cooney, Makenna
|
10
|
Einhaus, Lauren
|
11
|
Knudtson, Ava
|
10
|
Monroe, Karsyn
|
9
|
Teale, Chloe
|
9
|
Teske, Katy
|
11
|
Noble, Brantley
|
9
|
Engerman, Evi
|
9
|