| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7745193 | 08/14/25 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
Brighton Dale Links | |||
| 7745193 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Oregon Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7745193 | Whitefish Bay Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
| 7749832 | 08/18/25 | 01:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
Hawk's View Golf Club | |||
| 7749832 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7749832 | Waterford Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7749832 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7749832 | Johnsburg Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7749832 | Hamilton Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7749832 | Janesville Parker Multiple Schools Opponent Schools BurlingtonElkhorn Area Hamilton Janesville Parker Johnsburg Waterford Wilmot Union |
|||||||
| 7732310 | 08/20/25 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
Evergreen Country Club | |||
| 7732310 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Muskego Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Edgerton Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Brookfield East Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Janesville Craig HHS Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7732310 | Clinton Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Clinton Delavan-Darien Edgerton Janesville Craig HHS Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7741513 | 08/21/25 | 09:00 AM | Match | Waterford |
Goldeneye Club | 206 - 208 |
W | |
| 7741519 | 08/26/25 | 03:30 PM | Match | Elkhorn Area |
Goldeneye Club | 213 - 220 |
W | |
| 7741523 | 08/28/25 | 01:00 PM | Match | Wilmot Union |
Twin Lakes Country Club | 210 - 204 |
L | |
| 7741526 | 09/04/25 | 03:30 PM | Match | Union Grove |
Ives Grove Golf Links | 207 - 183 |
L | |
| 7741531 | 09/09/25 | 03:30 PM | Match | Beloit Memorial |
Goldeneye Club | |||
| 7741534 | 09/11/25 | 03:30 PM | Match | Westosha Central High School |
Brighton Dale Links | 195 - 187 |
L | |
| 7750279 | 09/13/25 | 07:45 AM | Invite | Union Grove Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
Riverside Golf Course | |||
| 7750279 | Jefferson Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Edgerton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | MILTON Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Onalaska Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Sun Prairie West Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Edgewood Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Madison Memorial Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Middleton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Brookfield Central Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Madison La Follette Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Verona Area High School Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Janesville Craig HHS Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Janesville Parker Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Sun Prairie East Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | The Prairie Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Waunakee Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7750279 | Stoughton Multiple Schools Opponent Schools Janesville ParkerMILTON Union Grove Onalaska The Prairie Stoughton Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Waunakee Jefferson Edgewood Sun Prairie West |
|||||||
| 7741539 | 09/16/25 | 03:30 PM | Match | Burlington |
Goldeneye Club | 196 - 210 |
W | |
| 7741540 | 09/23/25 | 09:00 AM | Conference Tournament | Wilmot Union |
Brighton Dale Links | 14 - 12 |
L | |
| 7741540 | Elkhorn Area |
2 |
||||||
| 7741540 | Union Grove |
22 |
||||||
| 7741540 | Waterford |
6 |
||||||
| 7741540 | Westosha Central High School |
22 |
||||||
| 7741540 | Burlington |
6 |
||||||
| 7741540 | Beloit Memorial |
|||||||
| 7747030 | 09/24/25 | 03:00 PM | Scramble | Wilmot Union Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
Rivermoor Country Club | |||
| 7747030 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Waterford Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Burlington Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Mukwonago Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Greendale Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Pewaukee Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7747030 | Franklin Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Pewaukee Wilmot Union |
|||||||
| 7757468 | 10/01/25 | 09:00 AM | Regionals | Wilmot Union |
Brighton Dale Links | |||
| 7757469 | 10/07/25 | TBD | Sectional | Franklin (Date Changed from 10-06-2025) |
Oakwood Golf Course |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||