Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7722997 | 08/12/24 | 03:30 PM | First Day for Practice | TBA |
Hawk's View Golf Club | |||
7720448 | 08/16/24 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
Brighton Dale Links | |||
7720448 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Divine Savior Holy Angels Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Oregon Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7720448 | Whitefish Bay Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Divine Savior Holy Angels Elkhorn Area Oregon Union Grove Waterford Whitefish Bay Wilmot Union |
|||||||
7723546 | 08/19/24 | 01:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
Hawk's View Golf Club | |||
7723546 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Waterford Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Johnsburg Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Hamilton Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7723546 | Janesville Parker Multiple Schools Opponent Schools BurlingtonElkhorn Area Janesville Parker Johnsburg Hamilton Union Grove Waterford Wilmot Union |
|||||||
7701009 | 08/21/24 | 08:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
Evergreen Country Club | |||
7701009 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Muskego Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Edgerton Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Brookfield East Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701009 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBrookfield East Burlington Edgerton Janesville Craig Janesville Parker Muskego Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7696157 | ||||||||
7696170 | 08/29/24 | 03:30 PM | Match | Wilmot Union |
Goldeneye Club | 213 - 223 |
W | |
7696177 | 09/04/24 | 03:30 PM | Match | Burlington |
Browns Lake Golf Course | 203 - 209 |
W | |
7696184 | 09/05/24 | 03:30 PM | Match | Union Grove |
Goldeneye Club | 202 - 200 |
L | |
7696193 | ||||||||
7696192 | 09/10/24 | 03:30 PM | Double Dual | Elkhorn Area |
Evergreen Country Club | |||
7696192 | Waterford |
|||||||
7696200 | 09/12/24 | 03:30 PM | Match | Westosha Central High School |
Goldeneye Club | |||
7721197 | 09/14/24 | 07:45 AM | Invite | MILTON Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Riverside Golf Course | Game SummaryEvent Notes:
Invite TR Info : Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||
7721197 | Sun Prairie East Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Jefferson Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Edgerton Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Sun Prairie West Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Beloit Memorial Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Edgewood Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Madison Memorial Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Middleton Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Brookfield Central Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Madison La Follette Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Verona Area High School Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Janesville Craig HHS Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Janesville Parker Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Mukwonago Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | The Prairie Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Waunakee Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7721197 | Stoughton Multiple Schools Opponent Schools Janesville ParkerMILTON The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Edgewood Sun Prairie West |
Game SummaryTR Info :
Leaves : 6:00am Dismissal : Return : Other Notes: 745AM Shotgun Start Riverside Golf Course 5 Players Varsity 745AM Shotgun Start Riverside Golf Course 5 Players Varsity |
||||||
7696207 | 09/17/24 | 03:30 PM | Match | Waterford |
Rivermoor Country Club | 205 - 207 |
W | |
7730558 | 09/18/24 | 03:15 PM | Scramble | Wilmot Union Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
Rivermoor Golf Club | |||
7730558 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Waterford Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Burlington Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Mukwonago Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Greendale Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Pewaukee Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7730558 | Franklin Multiple Schools Opponent Schools WaterfordBurlington Elkhorn Area Franklin Greendale Mukwonago Wilmot Union Pewaukee |
|||||||
7725865 | 09/23/24 | 03:30 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
Browns Lake Golf Course | |||
7725865 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
|||||||
7725865 | Waterford Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
|||||||
7725865 | Burlington Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
|||||||
7725865 | The Prairie Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
|||||||
7725865 | Beloit Memorial Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area The Prairie Waterford Wilmot Union |
|||||||
7696213 | 09/24/24 | 10:00 AM | Conference Tournament | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Brighton Dale Links | Game Summary |
||
7696213 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7696213 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7696213 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7696213 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7696213 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7696213 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7727490 | 10/02/24 | 08:30 AM | Regionals | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
Evergreen Country Club | |||
7727490 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7727490 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7727490 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7727490 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7727490 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7727490 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBurlington Janesville Craig Janesville Parker MILTON Waterford Wilmot Union |
|||||||
7732893 | 10/07/24 | 08:00 AM | Sectional | Burlington |
Browns Lake Golf Course |
Name
|
Grade
|
---|---|
Einhaus, Lauren
|
12
|
Horne, Bella
|
9
|
Knudtson, Ava
|
10
|
Teale, Chloe
|
9
|
Teske, Katy
|
12
|
Monroe, Karsyn
|
10
|