
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7740796 | 03/20/25 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
UW-Parkside | |||
7740796 | Westosha Central High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Racine Horlick High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Racine Park High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7740796 | Greenfield Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield |
|||||||
7725313 | 04/08/25 | 04:00 PM | Quadrangular | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
Badger High School | |||
7725313 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725313 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725313 | Waterford Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7721782 | 04/17/25 | 04:00 PM | Relays | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
Elkhorn Area High School | |||
7721782 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Faith Christian Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Palmyra-Eagle Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Parkview Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Richmond (R.-Burton) Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721782 | Clinton Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Parkview Richmond (R.-Burton) Union Grove Waterford |
|||||||
7701741 | 04/22/25 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Burlington High School | |||
7701741 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701741 | Union Grove Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701741 | Waterford Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701741 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701741 | Burlington Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701741 | Beloit Memorial Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7734763 | 04/24/25 | 04:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
Westosha Central High School | |||
7734763 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Racine Case Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Racine Park Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734763 | Greenfield Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Racine Case Racine Park Waterford Wilmot Union |
|||||||
7719733 | 05/02/25 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
Badger High School | |||
7719733 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719733 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719733 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719733 | Monroe Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719733 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719733 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7735607 | 05/09/25 | 03:45 PM | Invitational | Union Grove Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
Muskego High School | |||
7735607 | Burlington Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | Kettle Moraine Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | Waukesha North Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | Franklin Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | Muskego Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | Racine Case High School Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735607 | New Berlin Eisenhower Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7701743 | 05/20/25 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | |||
7701743 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701743 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701743 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701743 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701743 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701743 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7742343 | 05/27/25 | 04:00 PM | Regionals | TBD |
Badger High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |