Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7725321 | 04/08/25 | 04:00 PM | Quadrangular | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
Badger High School | |||
7725321 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725321 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725321 | Waterford Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7721779 | 04/17/25 | 04:00 PM | Relays | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
Elkhorn Area High School | |||
7721779 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Faith Christian Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Palmyra-Eagle Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Richmond (R.-Burton) Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7721779 | Clinton Multiple Schools Opponent Schools Elkhorn AreaBurlington Clinton Delavan-Darien Faith Christian MILTON Palmyra-Eagle Richmond (R.-Burton) Union Grove Waterford |
|||||||
7701737 | 04/22/25 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Burlington High School | |||
7701737 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Union Grove Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Waterford Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Burlington Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Beloit Memorial Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7734762 | 04/24/25 | 04:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
Westosha Central High School | |||
7734762 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Racine Case Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Racine Park Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Oak Creek Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Greenfield Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7734762 | Kenosha Tremper Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Kenosha Tremper Oak Creek Racine Case Racine Park Waterford Wilmot Union |
|||||||
7721201 | 04/25/25 | 04:30 PM | Invitational | MILTON Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
East Troy High School | |||
7721201 | Jefferson Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | East Troy Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Milwaukee Hamilton Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Belleville Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Martin Luther Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Kenosha Christian Life Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Catholic Memorial Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Lake Country Classical Academy Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Shoreland Lutheran Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Jefferson Belleville Lake Country Classical Academy |
|||||||
7719734 | 05/02/25 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
Badger High School | |||
7719734 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
|||||||
7719734 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
|||||||
7719734 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
|||||||
7719734 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
|||||||
7719734 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Shoreland Lutheran |
|||||||
7735609 | 05/09/25 | 03:45 PM | Invitational | Union Grove Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
Muskego High School | |||
7735609 | Burlington Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | Kettle Moraine Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | Waukesha North Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | Franklin Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | Muskego Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | Racine Case High School Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7735609 | New Berlin Eisenhower Multiple Schools Opponent Schools MuskegoBurlington Franklin Kettle Moraine New Berlin Eisenhower Racine Case High School Union Grove Waukesha North |
|||||||
7701739 | 05/20/25 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | |||
7701739 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701739 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701739 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701739 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701739 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7701739 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |