
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7740795 | 03/20/25 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
UW - Parkside | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:00pm Dismissal : Return : Other Notes: Case Opener Case Opener |
||
7740795 | Westosha Central High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Kenosha Christian Life Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Racine Horlick High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Marquette Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Oak Creek Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Racine Park High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7740795 | Greenfield Multiple Schools Opponent Schools Racine Case High SchoolKenosha Christian Life Kenosha Bradford Martin Luther Oak Creek Racine Horlick High School Racine Park High School Elkhorn Area Westosha Central High School The Prairie Greenfield Marquette |
Game Summary |
||||||
7725321 | ||||||||
7725321 | ||||||||
7725321 | ||||||||
7725321 | ||||||||
7747162 | 04/14/25 | 04:00 PM | Triangular | Elkhorn Area |
Badger High School | |||
7747162 | Waterford |
|||||||
7721779 | 04/17/25 | 04:00 PM | Relays | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
Elkhorn Area High School | |||
7721779 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Waterford Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Burlington Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Faith Christian Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Palmyra-Eagle Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | MILTON Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Parkview Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Richmond (R.-Burton) Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7721779 | Clinton Multiple Schools Opponent Schools Elkhorn AreaRichmond (R.-Burton) Parkview Palmyra-Eagle MILTON Faith Christian Beloit Memorial Burlington Clinton Delavan-Darien Union Grove Waterford |
|||||||
7701737 | 04/22/25 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Burlington High School | Game Summary |
||
7701737 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Union Grove Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Waterford Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Burlington Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701737 | Beloit Memorial Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7734762 | 04/24/25 | 04:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
Westosha Central High School | |||
7734762 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Racine Case Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Oak Creek Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7734762 | Greenfield Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Elkhorn Area Greenfield Oak Creek Racine Case Waterford Wilmot Union |
|||||||
7721201 | 04/25/25 | 04:30 PM | Invitational | Jefferson Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
East Troy High School | |||
7721201 | East Troy Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Racine Lutheran Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Milwaukee Hamilton Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Belleville Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Martin Luther Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Kenosha Christian Life Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | MILTON Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Beloit Memorial Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | West Allis Central Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Catholic Memorial Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Lake Country Classical Academy Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7721201 | Shoreland Lutheran Multiple Schools Opponent Schools East TroyKenosha Christian Life Martin Luther MILTON Racine Lutheran Shoreland Lutheran Catholic Memorial Milwaukee Hamilton Beloit Memorial West Allis Central Jefferson Belleville Lake Country Classical Academy |
|||||||
7719734 | 05/02/25 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
Badger High School | |||
7719734 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719734 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719734 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719734 | Monroe Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719734 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7719734 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Monroe Shoreland Lutheran |
|||||||
7735609 | 05/09/25 | 03:45 PM | Invitational | Union Grove Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
Muskego High School | |||
7735609 | Burlington Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Kettle Moraine Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Waukesha North Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Franklin Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Muskego Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Racine Case High School Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | New Berlin Eisenhower Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7735609 | Milwaukee King Multiple Schools Opponent Schools MuskegoBurlington Racine Case High School Union Grove Kettle Moraine Milwaukee King Waukesha North Franklin New Berlin Eisenhower |
|||||||
7701739 | 05/22/25 | 04:00 PM | Conference Meet | Wilmot Union (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | Game SummaryEvent Status:
(Rescheduled from 05-22-2025) Event Notes: Conference Meet TR Info : Leaves : 2:30pm Dismissal : Return : |
||
7701739 | Elkhorn Area (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7701739 | Union Grove (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7701739 | Waterford (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7701739 | Westosha Central High School (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7701739 | Burlington (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7701739 | Beloit Memorial (Rescheduled from 05-22-2025) Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Game SummaryEvent Status:
(Rescheduled from 05-22-2025) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
7742344 | 05/27/25 | 04:00 PM | Regionals | Wilmot Union Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Badger High School | |||
7742344 | Union Grove Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7742344 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7742344 | Burlington Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7742344 | Kenosha Bradford Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7742344 | Kenosha Tremper Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7742344 | Indian Trail & Academy Multiple Schools Opponent Schools BurlingtonIndian Trail & Academy Kenosha Bradford Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
|||||||
7749560 | 05/30/25 | 04:00 PM | Sectional |
Wilmot Union Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
South Milwaukee High School | Game SummaryEvent Notes:
Sectional TR Info : Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||
7749560 | Union Grove Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Waterford Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Westosha Central High School Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Burlington Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | South Milwaukee Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Franklin Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Muskego Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Racine Case High School Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Racine Horlick High School Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Kenosha Tremper Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Indian Trail High School & Academy Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Kenosha Bradford Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Oak Creek Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
||||||
7749560 | Racine Park High School Multiple Schools Opponent Schools South MilwaukeeRacine Park High School Racine Horlick High School Racine Case High School Oak Creek Muskego Kenosha Bradford Burlington Franklin Indian Trail High School & Academy Kenosha Tremper Union Grove Waterford Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 1:45pm Dismissal : Return : Other Notes: 4:00pm - Field Events begin 4:45pm - Running Events begin |
Name
|
Grade
|
---|---|
Akuetteh, Eric
|
11
|
Amann, Fayisa
|
12
|
Barriga, Ethan
|
11
|
Bishop, Dayne
|
10
|
Buchanan, Jackson
|
11
|
Bullock, Zane
|
12
|
Busch, Brody
|
12
|
Carlson, Aaron
|
10
|
Casper, Henry
|
10
|
Davis, Max
|
12
|
Flores, Yandel
|
12
|
Hovden, Isaiah
|
10
|
Jooss, Colton
|
9
|
Jooss, Weston
|
9
|
Knepper, Ethan
|
12
|
Kuchenberg, Jack
|
10
|
Luciano, Jonathan
|
12
|
Morales-Vazquez, Ivan
|
11
|
Murray, Lucas
|
10
|
Nelson, Bo
|
12
|
Nolan, Connor
|
10
|
Peters, Logan
|
11
|
Reed, Sam
|
10
|
Rodriguez, Cristian
|
12
|
Runkel, Gabriel
|
12
|
Ryan, Caden
|
12
|
Strickland, Dalton
|
12
|
VanDeBerg, Eli
|
11
|
Zaskowski, Lucas
|
9
|
Newlin, Noah
|
12
|
O'Grady, Matthew
|
11
|
Kutzler, Titus
|
11
|