
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7665129 | 04/04/24 | 04:00 PM | Quad | TBD |
Badger High School | |||
7545336 | 04/16/24 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Badger High School | |||
7545336 | Elkhorn Area Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545336 | Union Grove Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545336 | Waterford Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545336 | Westosha Central High School Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545336 | Burlington Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545336 | Beloit Memorial Multiple Schools Opponent Schools Beloit MemorialBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7688123 | 04/19/24 | 04:30 PM | Invitational | MILTON Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
East Troy High School | |||
7688123 | Jefferson Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | East Troy Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Lakeside Lutheran Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Milwaukee Hamilton Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Shoreland Lutheran Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Greendale Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Martin Luther Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Milwaukee Riverside University Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Early View Academy Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Deerfield Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7688123 | Lake Country Classical Academy Multiple Schools Opponent Schools East TroyDeerfield Early View Academy Greendale Jefferson Lake Country Classical Academy Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7665117 | 04/26/24 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
Badger High School | |||
7665117 | Kenosha Bradford Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7665117 | Marengo Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7545340 | 05/14/24 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Burlington High School | |||
7545340 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545340 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545340 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545340 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545340 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7545340 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |