| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7738016 | 08/22/25 | 08:30 AM | Invitational | Fort Atkinson |
Badger High School | 7 - 0 |
W | |
| 7738016 | Monona Grove |
3 - 5 |
L | |||||
| 7738016 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaMarian Central Catholic Mukwonago |
|||||||
| 7738016 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaMarian Central Catholic Mukwonago |
|||||||
| 7738016 | Marian Central Catholic Multiple Schools Opponent Schools Elkhorn AreaMarian Central Catholic Mukwonago |
|||||||
| 7738017 | 08/23/25 | 08:30 AM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Marian Central Catholic Monona Grove Mukwonago |
Badger High School | |||
| 7738017 | Fort Atkinson Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Marian Central Catholic Monona Grove Mukwonago |
|||||||
| 7738017 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Marian Central Catholic Monona Grove Mukwonago |
|||||||
| 7738017 | Marian Central Catholic Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Marian Central Catholic Monona Grove Mukwonago |
|||||||
| 7738017 | Monona Grove Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Marian Central Catholic Monona Grove Mukwonago |
|||||||
| 7706842 | 08/26/25 | 04:15 PM | Match | Wilmot Union |
Badger High School | 7 - 0 |
W | |
| 7706848 | 08/28/25 | 04:15 PM | Match | Waterford |
Badger High School | 3 - 4 |
L | |
| 7748762 | 08/29/25 | 08:30 AM | Quad | New Berlin Eisenhower |
Mukwonago High School | 2 - 5 |
L | |
| 7748762 | Whitefish Bay |
1 - 6 |
L | |||||
| 7748762 | Mukwonago |
1 - 4 |
L | |||||
| 7706854 | 09/04/25 | 04:15 PM | Match | Westosha Central High School |
Westosha Central High School | 2 - 5 |
L | |
| 7749214 | 09/05/25 | 12:00 PM | Invitational | Middleton |
DeForest High School | 1 - 6 |
L | |
| 7749214 | Verona Area High School |
0 - 7 |
L | |||||
| 7749214 | Waunakee |
5 - 2 |
W | |||||
| 7749214 | Oregon |
5 - 2 |
W | |||||
| 7749214 | De Forest Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Eau Claire Memorial High School Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Kettle Moraine Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Madison Memorial Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Madison West Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Monona Grove Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Sun Prairie East Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Sauk Prairie Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749214 | Holmen Multiple Schools Opponent Schools De ForestMonona Grove Sun Prairie East Madison West Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | 09/06/25 | 09:00 AM | Invitational | De Forest Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
DeForest High School | |||
| 7749215 | Eau Claire Memorial High School Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Kettle Moraine Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Madison Memorial Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Middleton Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Madison West Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Verona Area High School Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Monona Grove Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Sun Prairie East Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Waunakee Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Oregon Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Sauk Prairie Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7749215 | Holmen Multiple Schools Opponent Schools De ForestWaunakee Monona Grove Middleton Sun Prairie East Madison West Verona Area High School Oregon Madison Memorial Sauk Prairie Holmen Eau Claire Memorial High School Kettle Moraine |
|||||||
| 7738941 | 09/08/25 | 04:00 PM | Game | Brookfield Central |
Wirth Park Tennis Courts | 2 - 5 |
L | |
| 7706858 | 09/09/25 | 04:15 PM | Match | Beloit Memorial |
Badger High School | 7 - 0 |
W | |
| 7706877 | 09/11/25 | 04:15 PM | Match | Union Grove |
Union Grove High School | 4 - 3 |
W | |
| 7706880 | 09/18/25 | 04:15 PM | Match | Elkhorn Area |
Badger High School | 3 - 4 |
L | |
| 7733367 | 09/19/25 | 01:00 PM | Tournament | Notre Dame Academy Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
Nicolet High School | |||
| 7733367 | Nicolet Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Oshkosh West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | University School of Milwaukee Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | West De Pere Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Eau Claire Memorial High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Notre Dame Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Sun Prairie West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Homestead Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Whitefish Bay Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Middleton Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | West Bend East Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Brookfield Central Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | West Bend West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733367 | Neenah Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | 09/20/25 | 09:00 AM | Tournament | Notre Dame Academy Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
Nicolet High School | |||
| 7733368 | Nicolet Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Oshkosh West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | University School of Milwaukee Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | West De Pere Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Eau Claire Memorial High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Notre Dame Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Sun Prairie West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Homestead Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Whitefish Bay Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Middleton Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | West Bend East Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Brookfield Central Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | West Bend West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7733368 | Neenah Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Neenah Oshkosh West Notre Dame West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Notre Dame Academy Sun Prairie West |
|||||||
| 7706832 | 09/22/25 | 04:15 PM | Match | Burlington (Rescheduled from 09-22-2025) |
Burlington High School | 7 - 0 |
W | |
| 7753045 | 09/26/25 | 04:00 PM | Match | Brookfield Academy |
Brookfield Academy High School | 2 - 5 |
L | |
| 7706899 | 09/29/25 | 07:00 PM | Seed Meeting | Wilmot Union Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
Wilmot Union High School | |||
| 7706899 | Elkhorn Area Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706899 | Union Grove Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706899 | Waterford Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706899 | Westosha Central High School Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706899 | Burlington Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706899 | Beloit Memorial Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | 09/30/25 | 09:00 AM | Conference Tournament | Wilmot Union Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
Wilmot Union High School | |||
| 7706902 | Elkhorn Area Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | Union Grove Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | Waterford Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | Westosha Central High School Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | Burlington Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7706902 | Beloit Memorial Multiple Schools Opponent Schools Wilmot UnionBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
| 7760926 | 10/06/25 | 09:00 AM | Subsectional | Janesville Parker |
Palmer Park | |||
| 7761284 | 10/08/25 | TBD | Sectional | Mukwonago |
Mukwonago High School | |||
| 7761552 | 10/16/25 | TBD | Individual State |
TBA |
Nielsen Stadium | |||
| 7761553 | 10/17/25 | TBD | Individual State | TBA |
Nielsen Stadium | |||
| 7761554 | 10/18/25 | TBD | Individual State | TBD |
Nielsen Stadium |
|
Name
|
Grade
|
|---|---|
|
Blakeley, Louise
|
12
|
|
Butinas, Lilly
|
12
|
|
Cesarz, Elina
|
12
|
|
Garcia Martinez, Evelyn
|
12
|
|
Howe, Margaret
|
11
|
|
Kellar, Grace
|
11
|
|
Klesmith, Sofia
|
9
|
|
Krause, Claire
|
12
|
|
Larkin, Emma
|
11
|
|
Lynch, Liddy
|
10
|
|
Monroe, Lexington
|
11
|
|
Wollaeger, Abby
|
12
|
|
Lentz, Tierney
|
10
|