
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7603593 | 08/13/22 | 08:00 AM | Triangular | Muskego |
Muskego High School | 4 - 3 |
W | |
7603593 | New Berlin Eisenhower |
2 - 5 |
L | |||||
7610745 | 08/19/22 | 08:00 AM | Invitational | Big Foot |
Badger High School | 7 - 0 |
W | |
7610745 | Mukwonago |
5 - 2 |
W | |||||
7610745 | Whitnall |
7 - 0 |
W | |||||
7610745 | Fort Atkinson Multiple Schools Opponent Schools Fort AtkinsonIndian Trail & Academy Monona Grove Sun Prairie West |
|||||||
7610745 | Monona Grove Multiple Schools Opponent Schools Fort AtkinsonIndian Trail & Academy Monona Grove Sun Prairie West |
|||||||
7610745 | Indian Trail & Academy Multiple Schools Opponent Schools Fort AtkinsonIndian Trail & Academy Monona Grove Sun Prairie West |
|||||||
7610745 | Sun Prairie West Multiple Schools Opponent Schools Fort AtkinsonIndian Trail & Academy Monona Grove Sun Prairie West |
|||||||
7602025 | 08/24/22 | 09:00 AM | Match | Kenosha Tremper |
Badger High School | 4 - 3 |
W | |
7614001 | 08/29/22 | 09:00 AM | Invitational | Big Foot (Rescheduled from 08-20-2022) |
Badger High School | 7 - 0 |
W | |
7614001 | Monona Grove (Rescheduled from 08-20-2022) |
3 - 3 |
T | |||||
7614001 | Indian Trail & Academy (Rescheduled from 08-20-2022) |
|||||||
7617381 | 09/06/22 | 04:00 PM | Match | Brookfield Central |
Brookfield Central High School | 3 - 4 |
L | |
7577715 | 09/09/22 | 01:00 PM | Game | Nicolet Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
Nicolet High School | |||
7577715 | Neenah Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Kimberly Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Oshkosh West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | University School of Milwaukee Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Eau Claire Memorial Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Homestead Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Whitefish Bay Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Cedarburg High School Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Middleton Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Madison West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Brookfield Central Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Fond du Lac Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | West Bend West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | 09/10/22 | 09:00 AM | Game | Nicolet Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
Nicolet High School | |||
7577719 | Neenah Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Kimberly Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Oshkosh West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | University School of Milwaukee Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Eau Claire Memorial Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Homestead Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Whitefish Bay Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Cedarburg High School Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Middleton Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Madison West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Brookfield Central Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Fond du Lac Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | West Bend West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7599325 | 09/16/22 | TBD | Invitational | Sun Prairie West |
Madison West High School | 7 - 0 |
W | |
7599325 | Madison Memorial |
2 - 5 |
L | |||||
7599325 | Verona Area High School |
2 - 5 |
L | |||||
7599325 | Waunakee Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee |
|||||||
7599325 | Green Bay Southwest Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee |
|||||||
7599325 | Eau Claire Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee |
|||||||
7599325 | Madison West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee |
|||||||
7599329 | 09/17/22 | TBD | Invitational | Madison Memorial |
Madison West High School | 2 - 5 |
L | |
7599329 | Verona Area High School |
2 - 5 |
L | |||||
7599329 | Waunakee Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Green Bay Southwest Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Eau Claire Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Sun Prairie West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Madison West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7630617 | 09/28/22 | 03:45 PM | Scrimmage | East Troy |
East Troy High School | |||
7605601 | 10/03/22 | 09:00 AM | Subsectional | Muskego |
Muskego High School | |||
7631893 | 10/03/22 | 09:00 AM | Game | Wilmot Union Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
Muskego High School | |||
7631893 | Waterford Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | Burlington Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | Westosha Central Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | Muskego Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | New Berlin West Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | Whitnall Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7631893 | Waukesha South Multiple Schools Opponent Schools MuskegoBurlington New Berlin West Waterford Waukesha South Westosha Central Whitnall Wilmot Union |
|||||||
7605605 | 10/05/22 | 09:00 AM | Sectional | Mukwonago |
Mukwonago High School | |||
7605609 | 10/13/22 | TBD | Individual State | TBA |
Nielsen Stadium | |||
7605613 | 10/15/22 | TBD | Team State | TBA |
Nielsen Stadium |
Name
|
Grade
|
---|---|
Anderson, Nina
|
12
|
Bailet, Ava
|
11
|
Bailet, Izzie
|
10
|
Hale, Teagan
|
11
|
Heckel, Cameryn
|
11
|
Hirn, Ellie
|
10
|
Matson, Charlotte
|
11
|
McCann, Kate
|
10
|
McEneany, Annie
|
11
|
Pether, Ava
|
10
|
Strasser, Sabrina
|
10
|
Trent, Tinker
|
12
|
Willett, Ella
|
11
|