
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7375093 | ||||||||
7375093 | ||||||||
7375093 | ||||||||
7375093 | ||||||||
7375093 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381147 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7381159 | ||||||||
7382359 | 08/25/20 | 04:15 PM | Match | Wilmot Union |
Wilmot Union High School | 7 - 0 |
W | |
7243403 | 08/27/20 | 04:15 PM | Match | Burlington |
Burlington High School | 6 - 1 |
W | |
7243435 | 09/01/20 | 04:15 PM | Match | Elkhorn Area |
Badger High School | 7 - 0 |
W | |
7243474 | 09/03/20 | 04:15 PM | Match | Union Grove |
Union Grove High School | 6 - 1 |
W | |
7384198 | 09/04/20 | 04:15 PM | Match | Big Foot |
Badger High School | 6 - 1 |
W | |
7380346 | ||||||||
7380346 | ||||||||
7380346 | ||||||||
7380346 | ||||||||
7380346 | ||||||||
7384169 | 09/11/20 | 01:00 PM | Tournament | Nicolet |
Nicolet & Whitefish Bay Courts | 2 - 5 |
L | |
7384169 | Homestead Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384169 | Oak Creek Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384169 | Divine Savior Holy Angels Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384169 | West Bend West Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384169 | Whitefish Bay Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384169 | University School of Milwaukee Multiple Schools Opponent Schools Oak CreekWest Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | 09/12/20 | TBD | Tournament | Homestead Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
Nicolet & Whitefish Bay Courts | |||
7384171 | Oak Creek Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | Nicolet Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | West Bend West Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | Whitefish Bay Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7384171 | University School of Milwaukee Multiple Schools Opponent Schools NicoletOak Creek West Bend West University School of Milwaukee Divine Savior Holy Angels Homestead Whitefish Bay |
|||||||
7243510 | 09/15/20 | 04:15 PM | Match | Delavan-Darien |
Badger High School | 7 - 0 |
W | |
7386596 | 09/17/20 | 04:15 PM | Match | Westosha Central |
Westosha Central High School | 5 - 2 |
W | |
7375091 | ||||||||
7375091 | ||||||||
7375091 | ||||||||
7375091 | ||||||||
7375091 | ||||||||
7375091 | ||||||||
7375091 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7375086 | ||||||||
7389102 | 09/21/20 | 04:15 PM | Match | Whitefish Bay |
Whitefish Bay High School | 1 - 6 |
L | |
7392867 | ||||||||
7390147 | 10/05/20 | 09:30 AM | Subsectional | TBD |
Badger High School | |||
7390152 | 10/07/20 | 09:00 AM | Sectional | Oconomowoc |
Oconomowoc High School | |||
7390157 | 10/15/20 | 08:00 AM | Individual State | TBD |
Lake Geneva Tennis | |||
7390161 | 10/24/20 | 08:00 AM | Team State | TBD |
Lake Geneva Tennis |
Name
|
Grade
|
---|---|
Fasano, Emma
|
11
|
Haase, Lauren
|
11
|
Heckel, Cameryn
|
9
|
Iderzul, Zaya
|
11
|
Klug, Ella
|
12
|
Lauer, Jaiden
|
11
|
Lyng, Maya
|
12
|
MacDonald, Abaigh
|
12
|
Rawlings, Ava
|
12
|
Ritzman, Mallory
|
12
|
Strasser, Soph
|
12
|
Trent, Tinker
|
10
|
Willett, Ella
|
9
|
Wright, Chloe
|
12
|