
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7603593 | 08/13/22 | 08:00 AM | Triangular | Muskego |
Muskego High School | |||
7603593 | New Berlin Eisenhower |
|||||||
7428054 | 08/18/22 | 04:15 PM | Match | Westosha Central High School |
Westosha Central High School | 2 - 5 |
L | |
7610745 | 08/19/22 | 08:00 AM | Invitational | Mukwonago |
Badger High School | 5 - 2 |
W | |
7610745 | Big Foot Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610745 | Fort Atkinson Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610745 | Monona Grove Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610745 | Whitnall Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610745 | Indian Trail & Academy Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610745 | Sun Prairie West Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Sun Prairie West Whitnall |
|||||||
7610749 | 08/20/22 | 08:00 AM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
Badger High School | |||
7610749 | Fort Atkinson Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7610749 | Mukwonago Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7610749 | Monona Grove Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7610749 | Whitnall Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7610749 | Indian Trail & Academy Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7610749 | Sun Prairie West Multiple Schools Opponent Schools Big FootFort Atkinson Indian Trail & Academy Monona Grove Mukwonago Sun Prairie West Whitnall |
|||||||
7612385 | 08/23/22 | 03:30 PM | Match | Wilmot Union |
Wilmot Union High School - Panther Sports Complex | |||
7602025 | 08/24/22 | 09:00 AM | Match | Kenosha Tremper |
Badger High School | |||
7428074 | 08/25/22 | 04:15 PM | Match | Burlington |
Burlington High School | |||
7428098 | 09/01/22 | 04:15 PM | Match | Delavan-Darien |
Badger High School | |||
7584644 | 09/06/22 | 04:00 PM | Game | Brookfield Central |
Brookfield Central High School | |||
7428118 | 09/08/22 | 04:15 PM | Match | Elkhorn Area |
Badger High School | |||
7577715 | 09/09/22 | 01:00 PM | Game | Nicolet Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
Nicolet High School | |||
7577715 | Neenah Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Kimberly Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Oshkosh West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | University School of Milwaukee Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Eau Claire Memorial Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Homestead Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Whitefish Bay Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Cedarburg High School Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Middleton Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Madison West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Brookfield Central Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | Fond du Lac Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577715 | West Bend West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | 09/10/22 | 09:00 AM | Game | Nicolet Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
Nicolet High School | |||
7577719 | Neenah Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Kimberly Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Oshkosh West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | University School of Milwaukee Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Eau Claire Memorial Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Homestead Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Whitefish Bay Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Cedarburg High School Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Middleton Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Madison West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Brookfield Central Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | Fond du Lac Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7577719 | West Bend West Multiple Schools Opponent Schools NicoletBrookfield Central Cedarburg High School Divine Savior Holy Angels Eau Claire Memorial Fond du Lac Homestead Kimberly Madison West Middleton Neenah Oshkosh West University School of Milwaukee West Bend West Whitefish Bay |
|||||||
7550999 | 09/15/22 | 04:15 PM | Match | Union Grove |
Union Grove High School | |||
7599325 | 09/16/22 | TBD | Invitational | Waunakee Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
Madison West High School | |||
7599325 | Green Bay Southwest Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599325 | Eau Claire Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599325 | Sun Prairie West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599325 | Madison Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599325 | Madison West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599325 | Verona Area High School Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | 09/17/22 | TBD | Invitational | Waunakee Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
Madison West High School | |||
7599329 | Green Bay Southwest Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Eau Claire Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Sun Prairie West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Madison Memorial Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Madison West Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7599329 | Verona Area High School Multiple Schools Opponent Schools Madison WestEau Claire Memorial Madison Memorial Verona Area High School Green Bay Southwest Waunakee Sun Prairie West |
|||||||
7428138 | 09/19/22 | 04:15 PM | Match | Waterford |
Badger High School | |||
7608917 | 09/21/22 | 07:00 PM | Seed Meeting | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7608917 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608917 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608917 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608917 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608917 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608917 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | 09/22/22 | 01:00 PM | Conference Varsity Tournament | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7608913 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608913 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | 09/23/22 | 01:00 PM | Rain Date | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7608921 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608921 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | 09/24/22 | 08:00 AM | Conference Varsity Tournament | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7608925 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7608925 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7605601 | 10/03/22 | TBD | Subsectional | Muskego |
Muskego High School | |||
7605605 | 10/05/22 | TBD | Sectional | Mukwonago |
Mukwonago High School | |||
7605609 | 10/13/22 | TBD | Individual State | TBA |
Nielsen Stadium | |||
7605613 | 10/15/22 | TBD | Team State | TBA |
Nielsen Stadium |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |