Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7709560 | 08/21/24 | 09:00 AM | Match | Kenosha Tremper |
Badger High School | 6 - 1 |
W | |
7713805 | 08/23/24 | 08:30 AM | Invitational | Fort Atkinson |
Badger High School | 5 - 2 |
W | |
7713805 | Janesville Craig |
7 - 0 |
W | |||||
7713805 | Mukwonago |
4 - 3 |
W | |||||
7713805 | Stoughton |
6 - 1 |
W | |||||
7713805 | Marian Central Catholic |
4 - 3 |
W | |||||
7713805 | Elkhorn Area |
|||||||
7713805 | Monona Grove |
|||||||
7713806 | 08/24/24 | 08:30 AM | Invitational | Elkhorn Area |
Badger High School | 6 - 1 |
W | |
7713806 | Monona Grove |
5 - 2 |
W | |||||
7713806 | Fort Atkinson Multiple Schools Opponent Schools Fort AtkinsonJanesville Craig Marian Central Catholic Mukwonago Stoughton |
|||||||
7713806 | Janesville Craig Multiple Schools Opponent Schools Fort AtkinsonJanesville Craig Marian Central Catholic Mukwonago Stoughton |
|||||||
7713806 | Mukwonago Multiple Schools Opponent Schools Fort AtkinsonJanesville Craig Marian Central Catholic Mukwonago Stoughton |
|||||||
7713806 | Stoughton Multiple Schools Opponent Schools Fort AtkinsonJanesville Craig Marian Central Catholic Mukwonago Stoughton |
|||||||
7713806 | Marian Central Catholic Multiple Schools Opponent Schools Fort AtkinsonJanesville Craig Marian Central Catholic Mukwonago Stoughton |
|||||||
7689804 | 08/29/24 | 04:15 PM | Match | Beloit Memorial |
Beloit Memorial High School | 6 - 1 |
W | |
7725860 | 08/31/24 | 09:00 AM | Invitational | Franklin |
Brookfield Academy High School | 5 - 2 |
W | |
7725860 | Brookfield Academy |
5 - 2 |
W | |||||
7689808 | 09/05/24 | 04:15 PM | Match | Westosha Central High School |
Badger High School | 2 - 5 |
L | |
7729645 | ||||||||
7724071 | 09/07/24 | 09:30 AM | Quad | Sun Prairie West |
Sun Prairie West High School | 3 - 4 |
L | |
7724071 | Kenosha St. Joseph |
6 - 1 |
W | |||||
7724071 | Pacelli Catholic |
4 - 3 |
W | |||||
7697200 | 09/10/24 | 04:00 PM | Match | Brookfield Central |
Wirth Park | 3 - 4 |
L | |
7689814 | 09/12/24 | 04:15 PM | Match | Waterford |
Waterford Union High School | 5 - 2 |
W | |
7721898 | 09/13/24 | 01:00 PM | Tournament | Nicolet Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
Nicolet High School | |||
7721898 | Kimberly Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Oshkosh West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | University School of Milwaukee Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | West De Pere Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Eau Claire Memorial High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Sun Prairie West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Homestead Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Whitefish Bay Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Middleton Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | West Bend East Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Brookfield Central Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | West Bend West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721898 | Neenah Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | 09/14/24 | 09:00 AM | Tournament | Nicolet Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
Nicolet High School | Game SummaryEvent Notes:
Tournament Game Recap: TR Info :Badger 12th out of 16 Leaves : 10:00am Dismissal : Return : |
||
7721901 | Kimberly Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Oshkosh West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | University School of Milwaukee Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | West De Pere Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Eau Claire Memorial High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Sun Prairie West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Homestead Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Whitefish Bay Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Middleton Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | West Bend East Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Brookfield Central Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | West Bend West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7721901 | Neenah Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West West De Pere Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay Sun Prairie West |
|||||||
7689791 | 09/17/24 | 04:15 PM | Match | Elkhorn Area |
Elkhorn Area High School | 6 - 1 |
W | |
7689821 | 09/19/24 | 04:15 PM | Match | Wilmot Union |
Wilmot Union High School | 7 - 0 |
W | |
7689799 | 09/25/24 | 04:15 PM | Match | Union Grove (Rescheduled from 09-24-2024) |
Badger High School | 5 - 2 |
W | |
7689826 | 09/26/24 | 04:15 PM | Match | Burlington |
Badger High School | 6 - 1 |
W | |
7689829 | 09/30/24 | 07:00 PM | Seed Meeting | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | |||
7689829 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689829 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689829 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689829 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689829 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689829 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | 10/01/24 | 08:30 AM | Conference Tournament | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | Game Summary |
||
7689831 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689831 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | 10/02/24 | 08:30 AM | Rain Date | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
Westosha Central High School | |||
7689832 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7689832 | Beloit Memorial Multiple Schools Opponent Schools Westosha Central High SchoolBeloit Memorial Burlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7727493 | 10/07/24 | 09:00 AM | Subsectional | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
Elkhorn Area High School Turf Field | |||
7727493 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727493 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727493 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727493 | Fort Atkinson Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727493 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727493 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBurlington Fort Atkinson MILTON Mukwonago Waterford Wilmot Union |
|||||||
7727491 | 10/09/24 | 09:00 AM | Sectionals | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
Elkhorn Area High School Turf Field | |||
7727491 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Fort Atkinson Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | McFarland Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Oregon Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | MILTON Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Stoughton Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Monona Grove Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Madison La Follette Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7727491 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Fort Atkinson Janesville Craig Janesville Parker Madison La Follette McFarland MILTON Monona Grove Mukwonago Oregon Stoughton Waterford Wilmot Union |
|||||||
7725757 | 10/17/24 | TBD | Individual State | TBA |
University of Wisconsin - Madison | |||
7725758 | 10/25/24 | TBD | Team State | TBA |
University of Wisconsin - Madison |
Name
|
Grade
|
---|---|
Bailet, Izzie
|
11
|
Benson, Kailey
|
11
|
Cesarz, Elina
|
11
|
Hirn, Ellie
|
12
|
Howe, Maggie
|
9
|
Krause, Claire
|
11
|
Larkin, Emma
|
9
|
Lentz, Tierney
|
9
|
Lynch, Liddy
|
9
|
McCann, Kate
|
12
|
Pether, Ava
|
12
|
Wollaeger, Abby
|
10
|
Monroe, Lexington
|
10
|