| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7758299 | 04/11/26 | 11:00 AM | Invitational | Waterford Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
University of Wisconsin-Whitewater | |||
| 7758299 | Edgerton Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Manitowoc Lincoln Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Bay Port Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Eau Claire Memorial High School Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Waukesha West Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Franklin Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Racine Horlick High School Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Whitefish Bay Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Middleton Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Fond du Lac Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | West Bend West Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Indian Trail High School & Academy Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Verona Area High School Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Janesville Craig HHS Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Menasha Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7758299 | Sheboygan North Multiple Schools Opponent Schools Kettle MoraineWest Bend West Verona Area High School Sheboygan North Racine Horlick High School Middleton Janesville Craig HHS Fond du Lac Bay Port Eau Claire Memorial High School Edgerton Franklin Indian Trail High School & Academy Manitowoc Lincoln Menasha Waterford Waukesha West Whitefish Bay |
|||||||
| 7760923 | 04/13/26 | 06:30 PM | Game | Sun Prairie East |
Badger High School | |||
| 7713087 | 04/14/26 | 06:30 PM | Match |
Union Grove |
Union Grove High School | |||
| 7753355 | 04/17/26 | 04:00 PM | Invite | Hudson Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
Middleton High School | |||
| 7753355 | Madison Memorial Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
|||||||
| 7753355 | Middleton Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
|||||||
| 7760694 | 04/17/26 | 07:00 PM | Match |
Madison Memorial |
Mansfield Stadium - Madison | |||
| 7753356 | 04/18/26 | 09:00 AM | Invite | Hudson Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
Middleton High School | |||
| 7753356 | Madison Memorial Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
|||||||
| 7753356 | Middleton Multiple Schools Opponent Schools MiddletonHudson Madison Memorial |
|||||||
| 7713091 | 04/21/26 | 06:30 PM | Match |
Westosha Central High School |
Badger High School | |||
| 7713094 | 04/28/26 | 06:30 PM | Game | Beloit Memorial |
Beloit Memorial High School | |||
| 7760523 | 04/30/26 | 06:30 PM | Game | Kenosha Bradford |
Badger High School | |||
| 7749297 | 05/01/26 | 06:30 PM | Game |
Kenosha Tremper |
Badger High School | |||
| 7713097 | 05/05/26 | 06:30 PM | Match |
Elkhorn Area |
Badger High School | |||
| 7756525 | 05/07/26 | 06:30 PM | Game | Waukesha West |
Waukesha West High School | |||
| 7713103 | 05/12/26 | 06:30 PM | Game |
Waterford |
Waterford Union High School | |||
| 7756516 | 05/14/26 | 06:30 PM | Game | Mukwonago |
Badger High School | |||
| 7713105 | 05/19/26 | 06:30 PM | Match | Wilmot Union |
Wilmot Union High School | |||
| 7752076 | 05/21/26 | 07:00 PM | Match |
Madison East |
Breese Stevens Field - Madison | |||
| 7754287 | 05/22/26 | 06:30 PM | Game | Delavan-Darien |
Badger High School | |||
| 7713108 | 05/26/26 | 06:30 PM | Game |
Burlington |
Badger High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||