
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7419057 | ||||||||
7429674 | 12/15/20 | 05:30 PM | Triangular |
Edgerton/Evansville |
Badger High School | 135 - 17 |
W | |
7429674 | Jefferson/Cambridge |
135 - 32 |
W | |||||
7412950 | ||||||||
7412950 | ||||||||
7412950 | ||||||||
7412950 | ||||||||
7412950 | ||||||||
7412950 | ||||||||
7430249 | 12/22/20 | 05:30 PM | Meet |
Whitewater |
Badger High School | 136 - 32 |
W | |
7433453 | 01/05/21 | 05:30 PM | Meet |
Burlington/Union Grove/Waterford/Catholic Central |
Burlington Wellness Center | |||
7437545 | 01/09/21 | 10:00 AM | Meet |
Elkhorn Area (Date & Time Changed from 01-09-2021) |
Elkhorn Area High School | 128 - 42 |
W | |
7425485 | 01/16/21 | 10:00 AM | Meet | Janesville Craig |
Badger High School | 130 - 40 |
W | |
7423557 | 01/19/21 | 05:30 PM | Triangular | Delavan-Darien |
Delavan-Darien High School | |||
7423557 | St. Catherine's/The Prairie School |
|||||||
7443369 | 01/23/21 | 11:00 AM | Conference Meet |
Whitewater Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
Whitewater High School | Game Summary |
||
7443369 | Burlington/Union Grove/Waterford/Catholic Central Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
625 - |
||||||
7443369 | Delavan-Darien Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
|||||||
7443369 | Edgerton/Evansville Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
|||||||
7443369 | Elkhorn Area Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
|||||||
7443369 | Jefferson/Cambridge Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
|||||||
7443369 | St. Catherine's/The Prairie School Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge St. Catherine's/The Prairie School |
|||||||
7444025 | 01/30/21 | 12:45 PM | Sectionals | Muskego Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
Muskego High School | |||
7444025 | Burlington Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Franklin Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Janesville Craig Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Kenosha Bradford Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Kenosha Indian Trail Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Kenosha Tremper Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7444025 | Parker Multiple Schools Opponent Schools MuskegoBurlington Franklin Janesville Craig Kenosha Bradford Kenosha Indian Trail Kenosha Tremper Parker |
|||||||
7447213 | 02/06/21 | 03:00 PM | State | TBD |
Waukesha South High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Anderson, Tommy
|
|
12
|
|
Biller, Carson
|
|
11
|
|
Cassidy, Nolan
|
|
11
|
|
Covert, Brody
|
|
9
|
|
Greenberg, Benton
|
|
11
|
|
Kramp, Kal
|
|
10
|
|
Langelund, Evan
|
|
10
|
|
Mackay, Cole
|
|
10
|
|
McEneany, Tommy
|
|
10
|
|
Monge, Caleb
|
|
11
|
|
Payne, William
|
|
9
|
|
Peetz, Brady
|
|
11
|
|
Rafe, Nathaniel
|
|
11
|
|
Roberts, Maxx
|
|
9
|
|
Scocos, Andreas
|
|
12
|
|
Scocos, Costa
|
|
9
|
|
Steele, Phillip
|
|
11
|
|
VanDeBerg, Paul
|
|
9
|
|
Walton, TJ
|
|
11
|
|
Shane, Ben
|
CENTRAL
|
12
|
|
Stratton, Ian
|
Williams Bay
|
12
|
|
Marunde, Ethan
|
Williams Bay
|
12
|