
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7609009 | 08/15/22 | 01:00 PM | Invitational | Burlington Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
Hawk's View Golf Club | 315 - |
||
7609009 | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7609009 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7609009 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7609009 | Waterford Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7609009 | Janesville Parker Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7609009 | Sussex Hamilton Multiple Schools Opponent Schools Elkhorn AreaJanesville Parker Sussex Hamilton Union Grove Waterford Wilmot Union |
|||||||
7610885 | 08/17/22 | 08:00 AM | Scramble | Elkhorn Area Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
Evergreen Country Club | 69 - |
Game SummaryEvent Notes:
Scramble Game Recap: TR Info :8th Place Leaves : 7:30am Dismissal : Return : 12:30pm |
|
7610885 | Wilmot Union Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Union Grove Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Waterford Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Westosha Central High School Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Burlington Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Janesville Craig Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Muskego Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | The Prairie Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Brookfield East Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7610885 | Janesville Parker Multiple Schools Opponent Schools Janesville ParkerBrookfield East Burlington Janesville Craig Muskego The Prairie Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7606625 | 08/18/22 | 08:00 AM | Invitational | Westosha Central High School Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
Brighton Dale Links | 416 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :5th Place Leaves : 7:30am Dismissal : Return : 2:00pm |
|
7606625 | Wilmot Union Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7606625 | Elkhorn Area Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7606625 | Union Grove Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7606625 | Waterford Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7606625 | Burlington Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7606625 | Whitefish Bay Multiple Schools Opponent Schools Whitefish BayBurlington Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7612193 | 08/23/22 | 08:00 AM | Invitational | Mukwonago Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
Morning Star Golf Course | 382 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :12th Place Leaves : 7:00am Dismissal : Return : 1:00pm |
|
7612193 | Waterford Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Sussex Hamilton Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Kettle Moraine Lutheran Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Westosha Central Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Kettle Moraine Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Franklin Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Oconomowoc Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Menomonee Falls Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Muskego Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Racine Case High School Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Divine Savior Holy Angels Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Arrowhead Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Madison West Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Brookfield Central Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Brookfield East Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Wauwatosa East Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Waukesha South Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Catholic Memorial Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7612193 | Oak Creek Multiple Schools Opponent Schools OconomowocMuskego Oak Creek Racine Case High School Waterford Kettle Moraine Catholic Memorial Wauwatosa East Madison West Brookfield Central Divine Savior Holy Angels Menomonee Falls Waukesha South Kettle Moraine Lutheran Sussex Hamilton Arrowhead Westosha Central Brookfield East Franklin |
|||||||
7614213 | 08/25/22 | 03:30 PM | Match | Burlington |
Browns Lake Golf Course | 242 - 207 |
L | |
7602397 | 08/30/22 | 03:30 PM | Match | Union Grove |
Lakewood Golf Course | 209 - 169 |
L | |
7593175 | 09/02/22 | 03:30 PM | Match | Johnsburg |
Boone Creek Golf Course | 221 - 204 |
L | |
7602217 | 09/07/22 | 03:30 PM | Match | Westosha Central High School |
Brighton Dale Links | 228 - 162 |
L | |
7602241 | 09/08/22 | 03:30 PM | Match | Waterford |
Rivermoor Country Club | 209 - 214 |
W | |
7602401 | 09/13/22 | 03:30 PM | Match | Elkhorn Area |
Lakewood Golf Course | 226 - 255 |
W | |
7604857 | 09/14/22 | 03:30 PM | Scramble | Waterford Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
Rivermoor Golf Club | 36 - |
Game SummaryEvent Notes:
Scramble Game Recap: TR Info :5th Place Leaves : 2:00pm Dismissal : Return : |
|
7604857 | Wilmot Union Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7604857 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7604857 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7604857 | Racine Case Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7604857 | Pewaukee Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7604857 | Franklin Multiple Schools Opponent Schools BurlingtonElkhorn Area Franklin Pewaukee Racine Case Wilmot Union |
|||||||
7614217 | 09/15/22 | 03:30 PM | Match | Wilmot Union (Rescheduled from 09-12-2022) |
Lakewood Golf Course | |||
7599957 | 09/17/22 | 07:45 AM | Invitational | Janesville Parker Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
Riverside Golf Course | 386 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :13th Place Leaves : 7:30am Dismissal : Return : |
|
7599957 | Union Grove Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Beloit Memorial Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | MILTON Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Mukwonago Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Stoughton Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Sun Prairie East Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | The Prairie Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Jefferson Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Edgerton Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Waunakee Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Westosha Central Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Sun Prairie West Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Madison Memorial Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Middleton Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Brookfield Central Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Madison La Follette Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Verona Area High School Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7599957 | Janesville Craig HHS Multiple Schools Opponent Schools MILTONUnion Grove The Prairie Stoughton Beloit Memorial Madison Memorial Verona Area High School Sun Prairie East Brookfield Central Edgerton Janesville Craig HHS Madison La Follette Middleton Mukwonago Waunakee Jefferson Westosha Central Sun Prairie West |
|||||||
7602365 | 09/20/22 | 11:00 AM | Conference Tournament | Wilmot Union Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Ives Grove Golf Links | Game Summary |
||
7602365 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7602365 | Union Grove Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7602365 | Waterford Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7602365 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7602365 | Burlington Multiple Schools Opponent Schools Union GroveBurlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7606281 | 09/29/22 | 09:00 AM | Regionals | Union Grove (Date Changed from 09-28-2022) |
Ives Grove Golf Links | Game SummaryEvent Status:
(Date Changed from 09-28-2022) Event Notes: Regionals TR Info : Leaves : 8:00am Dismissal : Return : |
||
7634209 | 10/03/22 | 08:30 AM | Sectionals | Wilmot Union Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
Janesville Country Club | |||
7634209 | Elkhorn Area Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Union Grove Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Burlington Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | MILTON Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Mukwonago Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Westosha Central Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Kettle Moraine Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Beloit Memorial Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Kenosha Tremper Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Indian Trail High School & Academy Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Kenosha Bradford Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Janesville Craig HHS Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7634209 | Janesville Parker Multiple Schools Opponent Schools Janesville ParkerBeloit Memorial Burlington Elkhorn Area Indian Trail High School & Academy Janesville Craig HHS Kenosha Bradford Kenosha Tremper Kettle Moraine MILTON Mukwonago Union Grove Westosha Central Wilmot Union |
|||||||
7606377 | 10/04/22 | 08:30 AM | Sectional | Janesville Parker |
Janesville Country Club | |||
7606381 | 10/10/22 | TBD | State | TBA |
University Ridge Golf Course |
Name
|
Grade
|
---|---|
Chappell, Chloe
|
11
|
Reed, Maddie
|
9
|
Schmidt, Lexi
|
12
|
Teske, Katy
|
10
|
White, Ellie
|
11
|