
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7637121 | 04/12/23 | 04:00 PM | Game | Brookfield Central |
Brookfield Central High School | |||
7517989 | 04/13/23 | 04:15 PM | Match | Waterford |
Badger High School | |||
7518005 | 04/18/23 | 04:15 PM | Match | Delavan-Darien |
Badger High School | |||
7518021 | 04/20/23 | 04:15 PM | Match | Union Grove |
Badger High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Match TR Info : Leaves : 2:45pm Dismissal : Return : |
||
7518037 | 04/25/23 | 04:15 PM | Match | Westosha Central High School |
Westosha Central High School | |||
7518045 | 04/26/23 | 04:15 PM | Match | Elkhorn Area (Date Changed from 04-27-2023) |
Badger High School | |||
7642688 | ||||||||
7642688 | ||||||||
7642688 | ||||||||
7657052 | ||||||||
7657052 | ||||||||
7657052 | ||||||||
7657052 | ||||||||
7518065 | 05/02/23 | 04:15 PM | Match | Burlington |
Burlington High School | |||
7518085 | 05/04/23 | 04:15 PM | Match | Wilmot Union |
Wilmot Union High School - Panther Sports Complex | |||
7518097 | ||||||||
7518097 | ||||||||
7518097 | ||||||||
7518097 | ||||||||
7518097 | ||||||||
7518097 | ||||||||
7518097 | ||||||||
7642684 | ||||||||
7642684 | ||||||||
7642684 | ||||||||
7653788 | 05/18/23 | 06:00 PM | Match | Big Foot |
Big Foot High School |
Name
|
Grade
|
---|---|
Ackley, Quest
|
9
|
Anderson, Cal
|
11
|
Busch, Brody
|
10
|
Chapman, Dallas
|
9
|
Drewek, Alexander
|
9
|
Ghent, Jacob
|
11
|
Hiffman, Thomas
|
9
|
Hillier, Tripp
|
10
|
Itzenheiser, Hudson
|
9
|
Johnson, Carter
|
11
|
Klabunde, Tristan
|
12
|
Klug, Jack
|
9
|
Metailler, Eliot
|
10
|
Payne, William
|
11
|