
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7523961 | 12/01/22 | 05:30 PM | Conference Relays | Delavan-Darien Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
Elkhorn Area High School | Game Summary |
||
7523961 | Elkhorn Area Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
172 |
||||||
7523961 | Whitewater Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523961 | Burlington/Waterford/Union Grove/Catholic Central/East Troy Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523961 | Jefferson/Cambridge Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523961 | Platteville/Lancaster Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523961 | St. Catherine's/The Prairie School Multiple Schools Opponent Schools Burlington/Waterford/Union Grove/Catholic Central/East TroyDelavan-Darien Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7524085 | 12/06/22 | 05:30 PM | Meet | Burlington/Waterford/Union Grove/Catholic Central/East Troy |
Badger High School | 114 - 56 |
W | |
7524087 | 12/13/22 | 05:30 PM | Meet | Delavan-Darien |
Badger High School | 124 - 28 |
W | |
7523891 | 12/20/22 | 05:30 PM | Meet | Whitewater |
Whitewater High School | |||
7523919 | 01/10/23 | 05:30 PM | Meet | Jefferson/Cambridge |
Badger High School | 121 - 44 |
W | |
7523899 | 01/12/23 | 05:30 PM | Meet | Platteville/Lancaster (Rescheduled from 01-03-2023) |
Edgerton High School | Game SummaryEvent Status:
(Rescheduled from 01-03-2023) Event Notes: Meet TR Info : Leaves : 3:05pm Dismissal : Return : |
||
7523899 | Edgerton/Evansville (Rescheduled from 01-03-2023) |
Game SummaryEvent Status:
(Rescheduled from 01-03-2023) TR Info : Leaves : 3:05pm Dismissal : Return : |
||||||
7523947 | 01/24/23 | 05:30 PM | Meet | Elkhorn Area |
Elkhorn Area High School | 121 - 49 |
W | |
7523947 | St. Catherine's/The Prairie School |
|||||||
7523959 | 02/04/23 | 11:00 AM | Conference Meet | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
Delavan-Darien High School | |||
7523959 | Elkhorn Area Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | Whitewater Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | Burlington/Waterford/Union Grove/Catholic Central/East Troy Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | Jefferson/Cambridge Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | Platteville/Lancaster Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | St. Catherine's/The Prairie School Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7523959 | Edgerton/Evansville Multiple Schools Opponent Schools Delavan-DarienBurlington/Waterford/Union Grove/Catholic Central/East Troy Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Chen, Xuhao
|
Badger
|
12
|
|
Covert, Brody
|
Badger
|
11
|
|
Ellison, Kyle
|
Badger
|
9
|
|
Kramp, Kal
|
Badger
|
12
|
|
Langelund, Evan
|
Big Foot
|
12
|
|
Langelund, Noah
|
Big Foot
|
10
|
|
Mackay, Cole
|
Badger
|
12
|
|
McEneany, Tommy
|
Badger
|
12
|
|
McKittrick, Hunter
|
Badger
|
9
|
|
Payne, William
|
Badger
|
11
|
|
Roberts, Maxx
|
Badger
|
11
|
|
Salter, Marcus
|
Badger
|
10
|
|
Schultz, Dawson
|
Badger
|
10
|
|
Scocos, Costa
|
Badger
|
11
|
|
Singleton, Caden
|
Westosha Central
|
9
|
|
VanDeBerg, Isaac
|
Badger
|
11
|
|
Warren, Travis
|
Badger
|
9
|