
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7522066 | 09/01/22 | 05:30 PM | Conference Relays | Burlington/Waterford/Union Grove/Catholic Central/East Troy Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
Whitewater High School | 219 - |
Game Summary |
|
7522066 | Delavan-Darien Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | Elkhorn Area Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | Whitewater Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | Jefferson/Cambridge Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | Platteville/Lancaster Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | St. Catherine's/The Prairie School Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522066 | Edgerton/Evansville Multiple Schools Opponent Schools WhitewaterDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School |
|||||||
7522073 | 09/08/22 | 05:30 PM | Meet | Platteville/Lancaster |
Edgerton High School | |||
7522073 | Edgerton/Evansville |
|||||||
7522129 | 09/13/22 | 05:30 PM | Meet | Delavan-Darien |
Badger High School | 140 - 24 |
W | |
7522133 | 09/20/22 | 05:30 PM | Meet | Jefferson/Cambridge |
Badger High School | 120 - 50 |
W | |
7611217 | 09/27/22 | 05:30 PM | Meet | Whitewater |
Whitewater High School | |||
7522117 | 10/04/22 | 05:30 PM | Meet | Burlington/Waterford/Union Grove/Catholic Central/East Troy |
Badger High School | 104 - 66 |
W | |
7522149 | 10/18/22 | 05:30 PM | Meet | Elkhorn Area |
Elkhorn Area High School | |||
7522149 | St. Catherine's/The Prairie School |
|||||||
7522161 | 10/29/22 | 11:00 AM | Conference Meet | Burlington/Waterford/Union Grove/Catholic Central/East Troy Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
Jefferson High School | 533.5 - |
Game Summary |
|
7522161 | Delavan-Darien Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Elkhorn Area Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Jefferson Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Whitewater Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Jefferson/Cambridge Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Platteville/Lancaster Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | St. Catherine's/The Prairie School Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
|||||||
7522161 | Edgerton/Evansville Multiple Schools Opponent Schools JeffersonDelavan-Darien Edgerton/Evansville Elkhorn Area Jefferson/Cambridge Platteville/Lancaster St. Catherine's/The Prairie School Whitewater |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Braa, Julia
|
Badger
|
9
|
|
Chupich, Wylde
|
Badger
|
11
|
|
Funk, Mila
|
WILMOT
|
11
|
|
Haley, Bella
|
Wilmot
|
12
|
|
Kramp, Kylie
|
Badger
|
11
|
|
Leach, Abbey
|
Badger
|
10
|
|
McKittrick, Hunter
|
manager
|
9
|
|
McNeill, Zoe
|
Central
|
12
|
|
Mraz, Hailey
|
Badger
|
12
|
|
Nelson, Addi
|
Badger
|
12
|
|
Palmer, Addison
|
Central
|
9
|
|
Palmer, Alexis
|
Central
|
11
|
|
Pether, Lucy
|
Badger
|
11
|
|
Reed, Emma
|
Badger
|
10
|
|
Salter, Aleksa
|
Badger
|
12
|
|
Scocos, Costa
|
manager
|
11
|
|
Singleton, Cora
|
Badger
|
11
|
|
Strebe, Kenna
|
Badger
|
9
|
|
Thomas, MacKenzie
|
Central
|
11
|
|
Whowell, Aspen
|
Badger
|
10
|
|
Wiechert, Olivia
|
Badger
|
9
|
|
Zabowski, Ellie
|
Badger
|
9
|