
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7611249 | 08/18/22 | 04:15 PM | Match | Westosha Central High School |
Badger High School | |||
7614205 | 08/23/22 | 03:30 PM | Match | Wilmot Union |
Wilmot Union High School - Panther Sports Complex | Game SummaryEvent Status:
(Time Changed) Event Notes: Match TR Info : Leaves : 2:30pm Dismissal : Return : |
||
7602033 | 08/24/22 | 09:00 AM | Match | Kenosha Tremper |
Badger High School | |||
7428202 | 08/25/22 | 04:15 PM | Match | Burlington |
Burlington High School | |||
7614881 | 08/30/22 | 04:00 PM | Match | Waterford |
Badger High School | |||
7428226 | 09/01/22 | 04:15 PM | Match | Delavan-Darien |
Badger High School | |||
7617385 | 09/06/22 | 04:00 PM | Match | Brookfield Central |
Brookfield Central High School | |||
7428246 | 09/08/22 | 04:15 PM | Match | Elkhorn Area |
Elkhorn Area High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Match TR Info : Leaves : 3:15pm Dismissal : Return : |
||
7606649 | 09/10/22 | 09:00 AM | Doubles Invite | Elkhorn Area Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
Badger High School | |||
7606649 | Waterford Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Westosha Central High School Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Big Foot Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Mukwonago Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Jefferson Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Oconomowoc Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7606649 | Catholic Memorial Multiple Schools Opponent Schools Big FootCatholic Memorial Elkhorn Area Jefferson Mukwonago Oconomowoc Waterford Westosha Central High School |
|||||||
7609677 | 09/14/22 | 04:15 PM | Match | Union Grove (Date Changed from 09-15-2022) |
Badger High School | Game SummaryEvent Status:
(Date Changed from 09-15-2022) Event Notes: Match TR Info : Leaves : 2:45pm Dismissal : Return : |
||
7608909 | 09/17/22 | 08:00 AM | Conference JV1 Tournament | Wilmot Union Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
Waterford Union High School | Game Summary |
||
7608909 | Delavan-Darien Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7608909 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7608909 | Union Grove Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7608909 | Waterford Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7608909 | Westosha Central High School Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7608909 | Burlington Multiple Schools Opponent Schools WaterfordBurlington Delavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7428266 | 09/19/22 | 04:15 PM | Match | Waterford |
Badger High School |
Name
|
Grade
|
---|---|
Augustson, Ela
|
9
|
Benson, Kailey
|
9
|
Bernardo, Emma
|
9
|
Braden, Madi
|
9
|
Cesarz, Elina
|
9
|
Ciochetto, Auna
|
9
|
Coyne, Cally
|
10
|
Gowan, Sally
|
9
|
Gustafson, Lexi
|
11
|
Hale, Maisie
|
9
|
Hobday, Charlotte
|
10
|
Hogan, Madd
|
12
|
Humphrey, Gwen
|
9
|
Jansen, Cameron
|
12
|
Jorndt, Sophia
|
11
|
Keyzer, Ila
|
12
|
Keyzer, Rhea
|
10
|
Krause, Claire
|
9
|
McGrath, Paige
|
9
|
Miller, Mary
|
12
|
Pack, Kylie
|
12
|
Pender, Addison
|
11
|
Peters, Tana
|
12
|
Schenning, Emma
|
9
|
Skinner, Destiny
|
12
|
Smith, Jami
|
11
|
Vos, Layla
|
10
|
White, Anna
|
11
|
Wollaeger, Abby
|
9
|
Tonkin, Cora
|
10
|
Mendez, Andrea
|
12
|
Perez, Alana
|
10
|