
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7660966 | 08/12/23 | 08:00 AM | Quad | Muskego |
Muskego High School | 5 - 2 |
W | |
7660966 | New Berlin West |
6 - 1 |
W | |||||
7660966 | Whitnall |
7 - 0 |
W | |||||
7664513 | 08/18/23 | 08:00 AM | Invitational | Big Foot |
Badger High School | 7 - 0 |
W | |
7664513 | Mukwonago |
4 - 3 |
W | |||||
7664513 | Indian Trail High School & Academy |
7 - 0 |
W | |||||
7664513 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Janesville Craig Monona Grove |
|||||||
7664513 | Fort Atkinson Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Janesville Craig Monona Grove |
|||||||
7664513 | Janesville Craig Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Janesville Craig Monona Grove |
|||||||
7664513 | Monona Grove Multiple Schools Opponent Schools Elkhorn AreaFort Atkinson Janesville Craig Monona Grove |
|||||||
7664515 | 08/19/23 | 08:00 AM | Invitational | Fort Atkinson |
Badger High School | 7 - 0 |
W | |
7664515 | Janesville Craig |
4 - 3 |
W | |||||
7664515 | Monona Grove |
5 - 2 |
W | |||||
7664515 | Elkhorn Area Multiple Schools Opponent Schools Big FootElkhorn Area Indian Trail High School & Academy Mukwonago |
|||||||
7664515 | Big Foot Multiple Schools Opponent Schools Big FootElkhorn Area Indian Trail High School & Academy Mukwonago |
|||||||
7664515 | Mukwonago Multiple Schools Opponent Schools Big FootElkhorn Area Indian Trail High School & Academy Mukwonago |
|||||||
7664515 | Indian Trail High School & Academy Multiple Schools Opponent Schools Big FootElkhorn Area Indian Trail High School & Academy Mukwonago |
|||||||
7660318 | 08/22/23 | 04:15 PM | Match | Union Grove |
Union Grove High School | 5 - 2 |
W | |
7670339 | 08/25/23 | 09:00 AM | Match | Kenosha Tremper |
Badger High School | 6 - 1 |
W | |
7660324 | 08/31/23 | 04:15 PM | Match | Westosha Central High School |
Westosha Central High School | 2 - 5 |
L | |
7651562 | 09/05/23 | 04:00 PM | Game | Brookfield Central |
Wirth Park | 6 - 1 |
W | |
7660327 | 09/07/23 | 04:15 PM | Match | Waterford |
Badger High School | 6 - 1 |
W | |
7668210 | 09/08/23 | 01:00 PM | Tournament | Nicolet Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
||||
7668210 | Neenah Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Kimberly Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Oshkosh West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | University School of Milwaukee Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Eau Claire Memorial High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Homestead Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Divine Savior Holy Angels Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Whitefish Bay Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Cedarburg High School Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Middleton Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | West Bend East Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Madison West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | Brookfield Central Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7668210 | West Bend West Multiple Schools Opponent Schools NicoletEau Claire Memorial High School West Bend East West Bend West University School of Milwaukee Kimberly Neenah Oshkosh West Cedarburg High School Madison West Brookfield Central Divine Savior Holy Angels Homestead Middleton Whitefish Bay |
|||||||
7688140 | 09/09/23 | 09:00 AM | Tournament | Nicolet |
Nicolet High School | |||
7660314 | 09/12/23 | 04:15 PM | Match | Elkhorn Area (Date Changed from 08-17-2023) |
Badger High School | 4 - 3 |
W | |
7660332 | 09/14/23 | 04:15 PM | Match | Wilmot Union |
Badger High School | 7 - 0 |
W | |
7652780 | 09/15/23 | TBD | Invitational | Madison Memorial |
Waunakee High School | 7 - 0 |
W | |
7652780 | Oregon Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Waunakee Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | McFarland Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Eau Claire Memorial High School Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Sun Prairie West Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Madison West Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Milwaukee Reagan Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652780 | Verona Area High School Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland Oregon Sun Prairie West |
|||||||
7652781 | 09/16/23 | TBD | Invitational | Oregon |
Waunakee High School | 6 - 1 |
W | |
7652781 | Sun Prairie West |
6 - 1 |
W | |||||
7652781 | Madison Memorial |
7 - 0 |
W | |||||
7652781 | Waunakee Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7652781 | McFarland Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7652781 | Eau Claire Memorial High School Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7652781 | Madison West Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7652781 | Milwaukee Reagan Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7652781 | Verona Area High School Multiple Schools Opponent Schools WaunakeeMilwaukee Reagan Madison West Verona Area High School Eau Claire Memorial High School McFarland |
|||||||
7660321 | 09/20/23 | 04:15 PM | Match | Beloit Memorial (Rescheduled from 09-11-2023) |
Badger High School | 7 - 0 |
W | |
7660337 | 09/21/23 | 04:15 PM | Match | Burlington |
Burlington High School | |||
7660348 | 09/26/23 | 08:00 AM | Conference Tournament | Wilmot Union Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
Waterford Union High School | |||
7660348 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7660348 | Union Grove Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7660348 | Waterford Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7660348 | Westosha Central High School Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7660348 | Burlington Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7660348 | Beloit Memorial Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7682130 | 10/02/23 | TBD | Subsectional | Elkhorn Area |
Elkhorn Area High School | |||
7682131 | 10/04/23 | 09:00 AM | Sectional | Stoughton |
Stoughton High School | |||
7682132 | 10/12/23 | TBD | Individual State | TBA |
University of Wisconsin - Madison | |||
7682133 | 10/20/23 | TBD | Team State | TBA |
University of Wisconsin - Madison |
Name
|
Grade
|
---|---|
Bailet, Ava
|
12
|
Bailet, Izzie
|
11
|
Hale, Teagan
|
12
|
Heckel, Cameryn
|
12
|
Hirn, Ellie
|
11
|
Matson, Charlotte
|
12
|
McCann, Kate
|
11
|
McEneany, Annie
|
12
|
Monroe, Lexington
|
9
|
Pether, Ava
|
11
|
Strasser, Sabrina
|
11
|
Willett, Ella
|
12
|