Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7725322 | 04/08/25 | 04:00 PM | Quadrangular | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
Badger High School | |||
7725322 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725322 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725322 | Waterford Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7730778 | 04/28/25 | 04:00 PM | Quad | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
Westosha Central High School | |||
7730778 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
|||||||
7730778 | Racine Case Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
|||||||
7719752 | 05/08/25 | 04:00 PM | Invitational | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
Badger High School | |||
7719752 | Elkhorn Area Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Waterford Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Westosha Central High School Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Racine Case Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Racine Saint Catherine's Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Wisconsin School For The Deaf Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719752 | Janesville Parker Multiple Schools Opponent Schools Delavan-DarienElkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7701740 | 05/15/25 | 04:00 PM | Conference JV Meet | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7701740 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701740 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701740 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701740 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701740 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701740 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |