
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7653566 | 03/16/23 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
UW - Parkside | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:00pm Dismissal : Return : Other Notes: Eagle Opener |
||
7653566 | Racine Park High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Marquette University Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Westosha Central Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Beloit Memorial Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Whitefish Bay Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Oak Creek Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Marquette University Westosha Central |
|||||||
7575855 | 04/13/23 | 04:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
Badger High School | |||
7575855 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575855 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575855 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7517267 | 04/18/23 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Union Grove High School | Game SummaryEvent Notes:
Conference Relays TR Info : Leaves : 2:30pm Dismissal : Return : Other Notes: Admission: $5 |
||
7517267 | Delavan-Darien Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Union Grove Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Waterford Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Burlington Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7653606 | 04/21/23 | 04:30 PM | Invitational | East Troy Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
East Troy High School | |||
7653606 | MILTON Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Jefferson Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Lakeside Lutheran Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Hamilton Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Shoreland Lutheran Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Greendale Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Martin Luther Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Milwaukee Riverside University Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Early View Academy Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7653606 | Lake Country Classical Academy Multiple Schools Opponent Schools East TroyLake Country Classical Academy Martin Luther MILTON Shoreland Lutheran Lakeside Lutheran Hamilton Greendale Jefferson Milwaukee Riverside University Early View Academy |
|||||||
7641685 | 04/25/23 | 04:00 PM | Quad | Union Grove Multiple Schools Opponent Schools Union GroveSaint Thomas Moore Westosha Central |
Union Grove High School | |||
7641685 | Saint Thomas Moore Multiple Schools Opponent Schools Union GroveSaint Thomas Moore Westosha Central |
|||||||
7641685 | Westosha Central Multiple Schools Opponent Schools Union GroveSaint Thomas Moore Westosha Central |
|||||||
7586119 | 04/28/23 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
Badger High School | |||
7586119 | Kenosha Bradford Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Marengo Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7655731 | 05/05/23 | 04:15 PM | Invitational | Delavan-Darien Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
Turner High School | |||
7655731 | Big Foot Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | East Troy Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Clinton Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Palmyra-Eagle Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Brodhead Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Parkview Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Turner Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | Monticello Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7655731 | North Boone Multiple Schools Opponent Schools TurnerBig Foot Brodhead Clinton Delavan-Darien East Troy Monticello North Boone Palmyra-Eagle Parkview |
|||||||
7649970 | 05/10/23 | 03:45 PM | Invitational | Greenfield Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
Greendale High School | |||
7649970 | Pius XI Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Greendale Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Martin Luther Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | St. Augustine Prep Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | New Berlin West Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Cudahy Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | St. Thomas More High School Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7517269 | 05/16/23 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
Badger High School | |||
7517269 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517269 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517269 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517269 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
91.5 |
||||||
7517269 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517269 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7655679 | 05/22/23 | 04:00 PM | Regionals | TBA |
Badger High School | |||
7664214 | 05/25/23 | 04:00 PM | Sectional | Mukwonago |
Mukwonago High School | |||
7664215 | 06/02/23 | TBD | State | TBA |
University Wisconsin La Crosse |
Name
|
Grade
|
---|---|
Albanese, Jackson
|
12
|
Amann, Fayisa
|
10
|
Baertschy, Max
|
12
|
Bauman, Zach
|
12
|
Bourdo, Connor
|
10
|
Braden, Jackson
|
11
|
Brewington, Wade
|
12
|
Camas-McIlwain, GT
|
12
|
Castro, Cesar
|
11
|
Cornue, Alex
|
11
|
Cowart, Austin
|
12
|
DeVries, Tim
|
12
|
Doyle, JP
|
11
|
Geils, Timothy
|
12
|
Gritzner, EJ
|
12
|
Kehl, Landen
|
9
|
Koenig, Chase
|
12
|
Levato, Luke
|
11
|
Martinez, Daniel
|
12
|
Meinel, Logan
|
12
|
Nicholson, Gage
|
11
|
Nottestad, Landon
|
11
|
O'Laughlin, Taylor
|
12
|
Page, Trell
|
12
|
Priester, Aaron
|
11
|
Reusch, Evan
|
12
|
Reyes, Javi
|
11
|
Richardson, Anthony
|
11
|
Roberts, Maxx
|
11
|
Ryan, Caden
|
10
|
Samonig, Jordan
|
11
|
Scheideman, Cade
|
12
|
Smith, Torrence
|
11
|
Marks, Aubrey
|
11
|
Morales-Vazquez, Ivan
|
9
|
Nelson, Bo
|
10
|