
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7653566 | 03/16/23 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
UW - Parkside | |||
7653566 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Marquette University Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Westosha Central Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Whitefish Bay Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7653566 | Oak Creek Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Oak Creek Elkhorn Area The Prairie Whitefish Bay Marquette University Westosha Central |
|||||||
7575855 | 04/13/23 | 04:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
Badger High School | |||
7575855 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575855 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575855 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7517267 | 04/18/23 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Union Grove High School | |||
7517267 | Delavan-Darien Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Union Grove Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Waterford Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517267 | Burlington Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7653606 | 04/21/23 | 04:30 PM | Invitational | East Troy Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
East Troy High School | |||
7653606 | MILTON Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Jefferson Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Lakeside Lutheran Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Milwaukee Hamilton Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Shoreland Lutheran Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Greendale Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Martin Luther Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Milwaukee Riverside University Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7653606 | Early View Academy Multiple Schools Opponent Schools East TroyEarly View Academy Greendale Jefferson Lakeside Lutheran Martin Luther MILTON Milwaukee Hamilton Milwaukee Riverside University Shoreland Lutheran |
|||||||
7641685 | 04/25/23 | 04:00 PM | Quad | Union Grove Multiple Schools Opponent Schools Union GroveRacine Saint Catherine's Saint Thomas Moore Westosha Central |
Union Grove High School | |||
7641685 | Racine Saint Catherine's Multiple Schools Opponent Schools Union GroveRacine Saint Catherine's Saint Thomas Moore Westosha Central |
|||||||
7641685 | Saint Thomas Moore Multiple Schools Opponent Schools Union GroveRacine Saint Catherine's Saint Thomas Moore Westosha Central |
|||||||
7641685 | Westosha Central Multiple Schools Opponent Schools Union GroveRacine Saint Catherine's Saint Thomas Moore Westosha Central |
|||||||
7586119 | 04/28/23 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
Badger High School | |||
7586119 | Kenosha Bradford Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586119 | Marengo Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7649970 | 05/10/23 | 03:45 PM | Invitational | Greenfield Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
Greendale High School | |||
7649970 | Pius XI Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Greendale Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Martin Luther Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | St. Augustine Prep Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | New Berlin West Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | Cudahy Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649970 | St. Thomas More High School Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7517269 | 05/16/23 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Badger High School | |||
7517269 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517269 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517269 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517269 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517269 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517269 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |