
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7653568 | 03/16/23 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
UW-Parkside | |||
7653568 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7653568 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7653568 | Westosha Central Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7653568 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7653568 | Whitefish Bay Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7653568 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Elkhorn Area The Prairie Whitefish Bay Westosha Central |
|||||||
7575871 | 04/13/23 | 04:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
Badger High School | |||
7575871 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575871 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575871 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7517281 | 04/18/23 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Union Grove High School | |||
7517281 | Delavan-Darien Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Union Grove Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Waterford Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Burlington Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7653607 | 04/21/23 | 04:30 PM | Invitational | East Troy |
East Troy High School | |||
7586129 | 04/28/23 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
Badger High School | |||
7586129 | Kenosha Bradford Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Marengo Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7649971 | 05/10/23 | 03:45 PM | Invitational | Greenfield Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
Greendale High School | |||
7649971 | Pius XI Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Greendale Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Martin Luther Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | St. Augustine Prep Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | New Berlin West Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Cudahy Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | St. Thomas More High School Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7517285 | 05/16/23 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Badger High School | |||
7517285 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517285 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517285 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517285 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517285 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7517285 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |