
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7653568 | 03/16/23 | 04:00 PM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
UW-Parkside | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:00pm Dismissal : Return : Other Notes: Eagle Opener |
||
7653568 | Racine Park High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | The Prairie Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Martin Luther Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Westosha Central Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Beloit Memorial Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Racine Case High School Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Whitefish Bay Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7653568 | Kenosha Bradford Multiple Schools Opponent Schools Racine Case High SchoolKenosha Bradford Martin Luther Racine Park High School Elkhorn Area The Prairie Beloit Memorial Whitefish Bay Westosha Central |
|||||||
7575871 | 04/13/23 | 04:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
Badger High School | |||
7575871 | Union Grove Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575871 | Burlington Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7575871 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonElkhorn Area Union Grove Racine Saint Catherine's |
|||||||
7517281 | 04/18/23 | 04:00 PM | Conference Relays | Wilmot Union Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Union Grove High School | Game SummaryEvent Notes:
Conference Relays TR Info : Leaves : 2:30pm Dismissal : Return : Other Notes: Admission: $5 |
||
7517281 | Delavan-Darien Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Union Grove Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Waterford Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7517281 | Burlington Multiple Schools Opponent Schools Union GroveBurlington Delavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7653607 | 04/21/23 | 04:30 PM | Invitational | East Troy |
East Troy High School | |||
7660975 | 04/25/23 | 04:00 PM | Quad | Union Grove |
Union Grove High School | |||
7586129 | 04/28/23 | 04:00 PM | Invitational | Big Foot Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
Badger High School | |||
7586129 | Kenosha Bradford Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Johnsburg Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Brodhead Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Shoreland Lutheran Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Cary Grove Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Harvard Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7586129 | Marengo Multiple Schools Opponent Schools Big FootBrodhead Cary Grove Harvard Johnsburg Kenosha Bradford Marengo Shoreland Lutheran |
|||||||
7655732 | 05/05/23 | 04:15 PM | Invitational | Turner |
Turner High School | |||
7649971 | 05/10/23 | 03:45 PM | Invitational | Greenfield Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
Greendale High School | |||
7649971 | Pius XI Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Greendale Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Martin Luther Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | St. Augustine Prep Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | New Berlin West Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | Cudahy Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7649971 | St. Thomas More High School Multiple Schools Opponent Schools GreendaleCudahy Greenfield Martin Luther New Berlin Eisenhower New Berlin West Pius XI St. Thomas More High School St. Augustine Prep |
|||||||
7517285 | 05/16/23 | 04:00 PM | Conference Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
Badger High School | |||
7517285 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517285 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517285 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517285 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
120.25 |
||||||
7517285 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7517285 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7655680 | 05/22/23 | 04:00 PM | Regionals | TBA |
Badger High School | |||
7666652 | 05/25/23 | 04:00 PM | Sectional | Mukwonago |
Mukwonago High School |
Name
|
Grade
|
---|---|
Bergstrom, Marissa
|
9
|
Bland, Devon
|
12
|
Braden, Madi
|
9
|
Brumm, Brooke
|
12
|
Carr, Autumn
|
9
|
Cruz, Bella
|
12
|
Deering, Delaney
|
10
|
Deering, Molly
|
10
|
Fettig, Elizabeth
|
12
|
Flies, Brooklyn
|
10
|
Garvens, Maddie
|
12
|
Hensler, Erin
|
12
|
Jansen, Cameron
|
12
|
Jarvis, Maryn
|
9
|
Knaack, Camryn
|
12
|
Kramp, Kylie
|
11
|
Mendez, Andrea
|
12
|
Milligan, Lauren
|
12
|
Monge, Kennedy
|
10
|
Mraz, Hailey
|
12
|
Nolan, Kiki
|
11
|
Nottestad, Ashlin
|
10
|
Nottestad, Delaney
|
10
|
Pack, Kylie
|
12
|
Perez, Anahi
|
11
|
Peters, Tana
|
12
|
Pether, Ava
|
10
|
Porras, Nat
|
11
|
Rasch, Gracie
|
12
|
Salter, Aleksa
|
12
|
Schultz, McKenna
|
10
|
Sherman, Maddie
|
11
|
Villarreal, Lillian
|
11
|
White, Anna
|
11
|
Nowak, Kendal
|
12
|