Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7725314 | 04/08/25 | 04:00 PM | Quadrangular | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
Badger High School | |||
7725314 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725314 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7725314 | Waterford Multiple Schools Opponent Schools Elkhorn AreaUnion Grove Waterford Wilmot Union |
|||||||
7730779 | 04/28/25 | 04:00 PM | Quad | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
Westosha Central High School | |||
7730779 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
|||||||
7730779 | Racine Case Multiple Schools Opponent Schools Westosha Central High SchoolRacine Case Wilmot Union |
|||||||
7719751 | 05/08/25 | 04:00 PM | Invitational | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
Badger High School | |||
7719751 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Racine Case Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Wisconsin School For The Deaf Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7719751 | Janesville Parker Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Waterford Westosha Central High School Wisconsin School For The Deaf |
|||||||
7701744 | 05/15/25 | 04:00 PM | Conference JV Meet | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
Elkhorn Area High School | |||
7701744 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701744 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701744 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701744 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701744 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7701744 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |