| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7773029 | 04/09/26 | 04:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
Elkhorn Area High School | |||
| 7773029 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7773029 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7773029 | Faith Christian Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7773029 | Catholic Central Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7773029 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7773029 | Heritage Christian Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Catholic Central Faith Christian Heritage Christian Waterford Wilmot Union |
|||||||
| 7749180 | 04/14/26 | 04:00 PM | Triangular | Wilmot Union |
Badger High School | |||
| 7749180 | Union Grove |
|||||||
| 7772839 | 04/30/26 | 04:00 PM | Invite | Jefferson |
Jefferson High School | |||
| 7749173 | 05/07/26 | 04:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
Badger High School | |||
| 7749173 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Racine Case Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Racine Saint Catherine's Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7749173 | Janesville Parker Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Janesville Parker Racine Case Racine Saint Catherine's Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | 05/14/26 | 04:00 PM | Conference Meet |
Wilmot Union Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Union Grove High School | Game Summary |
||
| 7706239 | Elkhorn Area Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | Union Grove Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | Waterford Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | Westosha Central High School Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | Burlington Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
| 7706239 | Beloit Memorial Multiple Schools Opponent Schools Union GroveBeloit Memorial Burlington Elkhorn Area Waterford Westosha Central High School Wilmot Union |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||