Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7733159 | 11/23/24 | 08:30 AM | Scrimmage | Elkhorn Area Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
Kettle Moraine High School | |||
7733159 | Fort Atkinson Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | MILTON Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Edgerton Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Whitewater Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Milwaukee South Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Notre Dame Academy Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | St. John's Northwestern Academies Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Manitowoc Lincoln Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Kimberly Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Kettle Moraine Lutheran. Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Milwaukee Bradley Technical Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Appleton East Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Wauwatosa West Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Menomonee Falls Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Grafton Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | New Berlin Eisenhower Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Milwaukee Juneau Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Brookfield East Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Hartford Union High School Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Milwaukee School of Arts Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Marquette University H.S. Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7733159 | Holy Redeemer Christian Academy Multiple Schools Opponent Schools Kettle MoraineHartford Union High School Wauwatosa West Marquette University H.S. New Berlin Eisenhower Appleton East Brookfield East Edgerton Elkhorn Area Fort Atkinson Grafton Holy Redeemer Christian Academy Kettle Moraine Lutheran. Kimberly Manitowoc Lincoln Menomonee Falls MILTON Milwaukee Bradley Technical Milwaukee Juneau Milwaukee School of Arts Milwaukee South Notre Dame Academy St. John's Northwestern Academies Whitewater |
|||||||
7712098 | 11/30/24 | 11:45 AM | Game |
Whitewater (Rescheduled from 11-26-2024) |
Badger High School | |||
7726234 | 12/03/24 | 07:00 PM | Game |
Kenosha Tremper |
Kenosha Tremper High School | |||
7699023 | 12/10/24 | 07:00 PM | Game | Elkhorn Area |
Elkhorn Area High School | |||
7699034 | 12/13/24 | 07:00 PM | Game |
Waterford |
Badger High School | |||
7710103 | 12/17/24 | 07:00 PM | Game |
Racine Horlick |
Badger High School | |||
7699045 | 12/19/24 | 07:00 PM | Game |
Westosha Central High School |
Westosha Central High School | |||
7709087 | 12/27/24 | 01:30 PM | Tournament | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
Delavan-Darien High School | |||
7709087 | Big Foot Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
|||||||
7709087 | Williams Bay Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
|||||||
7709088 | 12/28/24 | 01:30 PM | Tournament | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
Delavan-Darien High School | |||
7709088 | Big Foot Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
|||||||
7709088 | Williams Bay Multiple Schools Opponent Schools Delavan-DarienBig Foot Williams Bay |
|||||||
7722753 | 01/03/25 | 07:00 PM | Game | West Allis Nathan Hale |
West Allis Nathan Hale High School | |||
7699052 | 01/07/25 | 07:00 PM | Game |
Wilmot Union |
Badger High School | |||
7699062 | 01/10/25 | 07:00 PM | Game | Union Grove |
Union Grove High School | |||
7711104 | 01/14/25 | 07:00 PM | Game |
Cudahy |
Badger High School | |||
7699279 | 01/17/25 | 07:00 PM | Game | Beloit Memorial |
Beloit Memorial High School | |||
7699072 | 01/21/25 | 07:00 PM | Game |
Burlington |
Badger High School | |||
7699082 | 01/24/25 | 07:00 PM | Game |
Elkhorn Area |
Badger High School | |||
7720537 | 01/28/25 | 07:00 PM | Game | South Milwaukee |
South Milwaukee High School | |||
7699087 | 01/30/25 | 07:00 PM | Game | Waterford |
Waterford Union High School | |||
7713367 | 02/03/25 | 07:00 PM | Game |
Kenosha Bradford |
Kenosha Bradford High School Stadium | |||
7699097 | 02/06/25 | 07:00 PM | Game |
Westosha Central High School |
Badger High School | |||
7715252 | 02/08/25 | 01:00 PM | Game |
Grant |
Badger High School | |||
7699109 | 02/11/25 | 07:00 PM | Game | Wilmot Union |
Wilmot Union High School | |||
7699115 | 02/14/25 | 07:00 PM | Game |
Union Grove |
Badger High School | |||
7699122 | 02/21/25 | 07:00 PM | Game |
Beloit Memorial |
Badger High School | |||
7699132 | 02/27/25 | 07:00 PM | Game | Burlington |
Burlington High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |