Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7716384 | 11/23/24 | 11:30 AM | Scrimmage | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
Elkhorn Area High School | |||
7716384 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7716384 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7716384 | Kenosha Bradford Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7716384 | East Troy Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7716384 | Williams Bay Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7716384 | Clinton Multiple Schools Opponent Schools Elkhorn AreaWilliams Bay Kenosha Bradford Clinton Delavan-Darien East Troy Union Grove |
|||||||
7712100 | 11/30/24 | 10:00 AM | Game |
Whitewater (Rescheduled from 11-26-2024) |
Badger High School | |||
7726233 | 12/03/24 | 05:30 PM | Game | Kenosha Tremper |
Kenosha Tremper High School | |||
7699349 | 12/10/24 | 05:30 PM | Game | Elkhorn Area |
Elkhorn Area High School | |||
7699358 | 12/13/24 | 05:30 PM | Game | Waterford |
Badger High School | |||
7710105 | 12/17/24 | 05:30 PM | Game |
Racine Horlick |
Badger High School | |||
7699363 | 12/19/24 | 05:30 PM | Game | Westosha Central High School |
Westosha Central High School | |||
7722752 | 01/03/25 | 05:30 PM | Game | West Allis Nathan Hale |
West Allis Nathan Hale High School | |||
7699365 | 01/07/25 | 05:30 PM | Game |
Wilmot Union |
Badger High School | |||
7699371 | 01/10/25 | 04:15 PM | Game | Union Grove |
Union Grove High School | |||
7711106 | 01/14/25 | 05:30 PM | Game |
Cudahy |
Badger High School | |||
7699375 | 01/17/25 | 05:30 PM | Game | Beloit Memorial |
Beloit Memorial High School | |||
7699376 | 01/21/25 | 05:30 PM | Game |
Burlington |
Badger High School | |||
7699381 | 01/24/25 | 05:30 PM | Game | Elkhorn Area |
Badger High School | |||
7720536 | 01/28/25 | 05:30 PM | Game | South Milwaukee |
South Milwaukee High School | |||
7699384 | 01/30/25 | 04:00 PM | Game | Waterford |
Waterford Union High School | |||
7713366 | 02/03/25 | 05:30 PM | Game |
Kenosha Bradford |
Kenosha Bradford High School Stadium | |||
7699389 | 02/06/25 | 05:30 PM | Game |
Westosha Central High School |
Badger High School | |||
7715254 | 02/08/25 | 11:30 AM | Game |
Grant |
Badger High School | |||
7699395 | 02/11/25 | 05:30 PM | Game | Wilmot Union |
Wilmot Union High School | |||
7699399 | 02/14/25 | 05:30 PM | Game | Union Grove |
Badger High School | |||
7699400 | 02/21/25 | 05:30 PM | Game |
Beloit Memorial |
Badger High School | |||
7699407 | 02/27/25 | 05:15 PM | Game | Burlington |
Burlington High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |