| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 7761912 | 12/10/25 | 04:30 PM | Invite |
Union Grove Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Waterford Union High School | Game SummaryEvent Notes:
Invite TR Info : Leaves : 2:45pm Dismissal : Return : Other Notes: Weigh ins 4 pm |
||
| 7761912 | Waterford Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | Burlington Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | East Troy Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | Whitewater Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | Racine Park Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | Oak Creek Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761912 | Franklin Multiple Schools Opponent Schools WaterfordBurlington East Troy Franklin Oak Creek Racine Park Union Grove Whitewater |
Game Summary |
||||||
| 7761620 | 12/16/25 | 05:00 PM | Triangular |
Big Foot |
Big Foot High School | Game SummaryEvent Notes:
Triangular TR Info : Leaves : 3:00pm Dismissal : Return : Other Notes: $5/Adult - $2/Child - Cash or Card at gate 5:30 PM Badger vs. Turner 8:00 PM Big Foot vs. Badger |
||
| 7713067 | 12/18/25 | 05:30 PM | Dual Meet | Wilmot Union |
Badger High School | |||
| 7745094 | 12/20/25 | 09:00 AM | Invitational | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
Elkhorn Area High School | |||
| 7745094 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Mukwonago Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Cudahy Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | East Troy Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Edgerton Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Racine Saint Catherine's Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Whitewater Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Catholic Central Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Watertown Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | New Berlin West Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Greenfield Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Mineral Point Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Oconomowoc Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Cedarburg High School Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Brookfield Central Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Kenosha Tremper Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7745094 | Clinton Multiple Schools Opponent Schools Elkhorn AreaBrookfield Central Burlington Catholic Central Cedarburg High School Clinton Cudahy East Troy Edgerton Greenfield Kenosha Tremper Mineral Point Mukwonago New Berlin West Oconomowoc Racine Saint Catherine's Union Grove Watertown Westosha Central High School Whitewater |
|||||||
| 7713072 | 01/08/26 | 06:00 PM | Quad | Union Grove Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
Beloit Memorial High School | |||
| 7713072 | Waterford Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
|||||||
| 7713072 | Beloit Memorial Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
|||||||
| 7748061 | 01/10/26 | 09:00 AM | JV Invitational | Wilmot Union Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
Whitewater High School | Game Summary |
||
| 7748061 | Elkhorn Area Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Waterford Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Burlington Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Big Foot Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Fort Atkinson Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Watertown Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Jefferson Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | East Troy Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Whitewater Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Lakeside Lutheran Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Palmyra-Eagle Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Catholic Central Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Lake Country Lutheran Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Johnson Creek Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Kettle Moraine Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Oconomowoc Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Lake Mills WI Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Arrowhead Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Mukwonago Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Watertown Luther Prep Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7748061 | Horicon Multiple Schools Opponent Schools WhitewaterArrowhead Watertown Luther Prep Mukwonago Horicon Big Foot Burlington Catholic Central East Troy Elkhorn Area Fort Atkinson Jefferson Johnson Creek Kettle Moraine Lake Country Lutheran Lake Mills WI Lakeside Lutheran Oconomowoc Palmyra-Eagle Waterford Watertown Wilmot Union |
|||||||
| 7745192 | 01/13/26 | 05:00 PM | Duals | Waterford Multiple Schools Opponent Schools WaterfordOregon Oak Creek East Troy |
Burlington High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Duals TR Info : Leaves : 3:00pm Dismissal : Return : Other Notes: Weigh Ins at 4 pm |
||
| 7745192 | East Troy Multiple Schools Opponent Schools WaterfordOregon Oak Creek East Troy |
Game SummaryEvent Status:
(Location Changed) TR Info : Leaves : 3:00pm Dismissal : Return : Other Notes: Weigh Ins at 4 pm |
||||||
| 7745192 | Oak Creek Multiple Schools Opponent Schools WaterfordOregon Oak Creek East Troy |
Game SummaryEvent Status:
(Location Changed) TR Info : Leaves : 3:00pm Dismissal : Return : Other Notes: Weigh Ins at 4 pm |
||||||
| 7745192 | Oregon Multiple Schools Opponent Schools WaterfordOregon Oak Creek East Troy |
Game SummaryEvent Status:
(Location Changed) TR Info : Leaves : 3:00pm Dismissal : Return : Other Notes: Weigh Ins at 4 pm |
||||||
| 7713075 | 01/15/26 | 05:30 PM | Dual Meet |
Westosha Central High School |
Badger High School | |||
| 7713077 | 01/22/26 | 06:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area |
Burlington High School | |||
| 7713077 | Burlington Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area |
|||||||
| 7713077 | Beloit Memorial Multiple Schools Opponent Schools BurlingtonBeloit Memorial Elkhorn Area |
|||||||
| 7771303 | 01/24/26 | 09:00 AM | State | Wausau West |
Wausau West High School | |||
| 7713079 | 01/29/26 | 05:30 PM | Dual Meet | Burlington |
Burlington High School | Game SummaryEvent Notes:
Dual Meet TR Info : Leaves : 3:30pm Dismissal : Return : Other Notes: order of events JV1 Boys (beginning at 5:30 PM) JV1 Girls Burlington Parent Night & Senior Night Varsity Girls Varsity Boys |
||
| 7754761 | 02/03/26 | 04:30 PM | Conference JV1 Tournament |
Wilmot Union Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Waterford High School-Softball Field-Woodfield | Game SummaryEvent Notes:
Conference JV1 Tournament TR Info : Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||
| 7754761 | Elkhorn Area Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Union Grove Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Waterford Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Westosha Central High School Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Burlington Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Racine Case Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Racine Park Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Oak Creek Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Kenosha Bradford Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Franklin Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Beloit Memorial Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Kenosha Tremper Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7754761 | Indian Trail & Academy Multiple Schools Opponent Schools WaterfordIndian Trail & Academy Kenosha Bradford Oak Creek Racine Case Racine Park Beloit Memorial Burlington Elkhorn Area Franklin Kenosha Tremper Union Grove Westosha Central High School Wilmot Union |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: SLC-SEC Crossover JV Conference |
||||||
| 7745049 | 02/10/26 | 04:45 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
Badger High School | |||
| 7745049 | Elkhorn Area Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Union Grove Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Waterford Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Burlington Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Big Foot Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Racine Park Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | East Troy Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Edgerton Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Turner Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Whitewater Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Round Lake Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Oak Creek Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Slinger Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Oconomowoc Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
|||||||
| 7745049 | Clinton Multiple Schools Opponent Schools Big FootBurlington Clinton East Troy Edgerton Elkhorn Area Oak Creek Oconomowoc Racine Park Round Lake Slinger Turner Union Grove Waterford Whitewater Wilmot Union |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||