Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7720781 | 12/07/24 | 09:30 AM | Game | Westosha Central High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
Watertown High School | |||
7720781 | Watertown Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Whitewater Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Ozaukee Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | New London Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Pewaukee Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | DC Everest Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Mineral Point Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Two Rivers Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Winneconne Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Horicon Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Middleton Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Hartford Union High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Madison La Follette Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Verona Area High School Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Hustisford Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7720781 | Waterloo Multiple Schools Opponent Schools WatertownMiddleton Madison La Follette Verona Area High School Hartford Union High School DC Everest Horicon Hustisford Mineral Point New London Ozaukee Pewaukee Two Rivers Waterloo Westosha Central High School Whitewater Winneconne |
|||||||
7714439 | 12/14/24 | 09:00 AM | Invitational | Big Foot Multiple Schools Opponent Schools OregonVerona Area High School Appleton East Big Foot Clinton |
Oregon High School | |||
7714439 | Appleton East Multiple Schools Opponent Schools OregonVerona Area High School Appleton East Big Foot Clinton |
|||||||
7714439 | Verona Area High School Multiple Schools Opponent Schools OregonVerona Area High School Appleton East Big Foot Clinton |
|||||||
7714439 | Clinton Multiple Schools Opponent Schools OregonVerona Area High School Appleton East Big Foot Clinton |
|||||||
7714439 | Oregon Multiple Schools Opponent Schools OregonVerona Area High School Appleton East Big Foot Clinton |
|||||||
7698650 | 12/19/24 | 06:00 PM | Match | Wilmot Union |
Wilmot Union High School | |||
7712512 | 12/21/24 | 10:00 AM | Invitational | Wilmot Union Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
Alliant Energy Center | |||
7712512 | Burlington Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Racine Saint Catherine's Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Monroe Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Belleville Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Cambridge Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Westfield - WI Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Darlington Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Viroqua Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Logan Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Living Word Lutheran Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Chilton Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Lake Mills WI Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Brookfield East Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Waukesha South Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | North Crawford Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Madison La Follette Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Dodgeville Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Janesville Parker Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Monona Grove Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Rochester Century Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Racine Park High School Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Waunakee Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Stoughton Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7712512 | Oregon Multiple Schools Opponent Schools StoughtonBurlington Rochester Century Logan Living Word Lutheran Viroqua Racine Park High School Racine Saint Catherine's Janesville Parker Oregon North Crawford Cambridge Chilton Dodgeville Madison La Follette Monona Grove Monroe Waukesha South Waunakee Wilmot Union Belleville Darlington Westfield - WI Brookfield East Lake Mills WI |
|||||||
7711049 | 01/04/25 | 09:30 AM | Invitational | Westosha Central High School Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
Brookfield Central High School | |||
7711049 | Slinger Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Nicolet Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Green Bay Preble Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Campbellsport Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Milwaukee Bradley Technical Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Oostburg Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Kettle Moraine Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | South Milwaukee Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Chilton Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Whitefish Bay Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Brookfield Central Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Brookfield East Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Indian Trail High School & Academy Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Rio Community School District Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Sturgeon Bay Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Madison East Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Hustisford Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7711049 | Greenfield Multiple Schools Opponent Schools Brookfield CentralRio Community School District South Milwaukee Sturgeon Bay Greenfield Brookfield East Campbellsport Chilton Green Bay Preble Hustisford Indian Trail High School & Academy Kettle Moraine Madison East Milwaukee Bradley Technical Nicolet Oostburg Slinger Westosha Central High School Whitefish Bay |
|||||||
7698654 | 01/09/25 | 06:00 PM | Quad |
Union Grove Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
Badger High School | |||
7698654 | Waterford Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
|||||||
7698654 | Beloit Memorial Multiple Schools Opponent Schools Beloit MemorialUnion Grove Waterford |
|||||||
7736362 | 01/11/25 | 10:00 AM | Invitational | Delavan-Darien Multiple Schools Opponent Schools ClintonDe Forest Delavan-Darien Palmyra-Eagle Waterloo |
Clinton High School | |||
7736362 | De Forest Multiple Schools Opponent Schools ClintonDe Forest Delavan-Darien Palmyra-Eagle Waterloo |
|||||||
7736362 | Palmyra-Eagle Multiple Schools Opponent Schools ClintonDe Forest Delavan-Darien Palmyra-Eagle Waterloo |
|||||||
7736362 | Clinton Multiple Schools Opponent Schools ClintonDe Forest Delavan-Darien Palmyra-Eagle Waterloo |
|||||||
7736362 | Waterloo Multiple Schools Opponent Schools ClintonDe Forest Delavan-Darien Palmyra-Eagle Waterloo |
|||||||
7698656 | 01/16/25 | 06:00 PM | Match | Westosha Central High School |
Westosha Central High School | |||
7706407 | 01/18/25 | 09:30 AM | Scramble | Union Grove Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
Badger High School | |||
7706407 | Sun Prairie East Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Antioch Community Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | East Troy Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Belleville Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Nicolet Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Marshfield Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Kaukauna Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Kewaskum Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Oconomowoc Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Cedarburg High School Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | West Bend East Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Brookfield Central Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Indian Trail High School & Academy Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7706407 | Little Chute Multiple Schools Opponent Schools Little ChuteAntioch Community Belleville Brookfield Central Cedarburg High School East Troy Indian Trail High School & Academy Kaukauna Kewaskum Marshfield Nicolet Oconomowoc Sun Prairie East Union Grove West Bend East |
|||||||
7698660 | 01/23/25 | 06:00 PM | Quad | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
Elkhorn Area High School | |||
7698660 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
|||||||
7698660 | Beloit Memorial Multiple Schools Opponent Schools Elkhorn AreaBeloit Memorial Burlington |
|||||||
7698663 | 01/30/25 | 06:00 PM | Match |
Burlington |
Badger High School | |||
7698665 | 02/08/25 | 09:30 AM | Conference Varsity Tournament |
Wilmot Union Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
Waterford Union High School | |||
7698665 | Elkhorn Area Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7698665 | Union Grove Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7698665 | Waterford Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7698665 | Westosha Central High School Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7698665 | Burlington Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7698665 | Beloit Memorial Multiple Schools Opponent Schools WaterfordBeloit Memorial Burlington Elkhorn Area Union Grove Westosha Central High School Wilmot Union |
|||||||
7725210 | 02/15/25 | 10:00 AM | WIAA Regional | Elkhorn Area Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
Milton High School | |||
7725210 | Fort Atkinson Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
|||||||
7725210 | MILTON Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
|||||||
7725210 | Beloit Memorial Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
|||||||
7725210 | Janesville Craig HHS Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
|||||||
7725210 | Janesville Parker Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
|||||||
7725210 | Stoughton Multiple Schools Opponent Schools MILTONBeloit Memorial Elkhorn Area Fort Atkinson Janesville Craig HHS Janesville Parker Stoughton |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |