
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7652556 | 04/10/23 | 01:00 PM | Invitational | Wilmot Union Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
Strawberry Creek Golf Course | |||
7652556 | Delavan-Darien Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7652556 | Elkhorn Area Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7652556 | Union Grove Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7652556 | Waterford Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7652556 | Westosha Central High School Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7652556 | Burlington Multiple Schools Opponent Schools Westosha Central High SchoolBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Wilmot Union |
|||||||
7650174 | 04/18/23 | 01:00 PM | Boys Golf Major #1 | Burlington Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
Ives Grove Golf Links | 346 - |
||
7650174 | Wilmot Union Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7650174 | Delavan-Darien Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7650174 | Elkhorn Area Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7650174 | Union Grove Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7650174 | Waterford Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7650174 | Westosha Central High School Multiple Schools Opponent Schools Union GroveDelavan-Darien Elkhorn Area Waterford Westosha Central High School Wilmot Union |
|||||||
7642693 | 04/19/23 | 09:30 AM | Invitational | Mukwonago Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
Black Wolf Run Golf Course | |||
7642693 | Sun Prairie East Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Waunakee Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Sussex Hamilton Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Notre Dame De La Baie Academy Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Port Washington Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Sheboygan North Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Manitowoc Lincoln Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Bay Port Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Nicolet Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Green Bay Southwest Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Ashwaubenon Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Slinger Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Pulaski Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Green Bay Preble Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Hudson Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Kaukauna (Football Only) Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Mosinee Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Stevens Point (SPASH) Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Marquette University H.S. Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | De Pere Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Plymouth School District Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Sheboygan Falls Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Sheboygan South Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Kewaskum Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Kettle Moraine Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Waukesha North Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Wauwatosa West Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Menomonee Falls Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Rice Lake Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Muskego Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Homestead Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Arrowhead Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Edgewood Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Germantown Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Middleton Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Brookfield Central Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Fond du Lac Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
7642693 | Wauwatosa East Multiple Schools Opponent Schools Sheboygan NorthArrowhead Ashwaubenon Bay Port Brookfield Central De Pere Edgewood Fond du Lac Germantown Green Bay Preble Green Bay Southwest Hartford Union High School Homestead Hudson Kaukauna (Football Only) Kettle Moraine Kewaskum Manitowoc Lincoln Marquette University H.S. Menomonee Falls Middleton Mosinee Mukwonago Muskego Nicolet Notre Dame De La Baie Academy Plymouth School District Port Washington Pulaski Rice Lake Sheboygan Falls Sheboygan South Slinger Stevens Point (SPASH) Sun Prairie East Sussex Hamilton Waukesha North Waukesha South Waunakee Wauwatosa East Wauwatosa West West Bend West |
|||||||
