
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7650179 | 04/20/23 | 03:00 PM | Meet | Wilmot Union Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
Twin Lakes Country Club | |||
7650179 | Delavan-Darien Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650179 | Elkhorn Area Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650179 | Union Grove Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650179 | Waterford Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650179 | Westosha Central High School Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650179 | Burlington Multiple Schools Opponent Schools Wilmot UnionBurlington Delavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School |
|||||||
7650180 | 04/27/23 | 03:00 PM | Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
||||
7650180 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650180 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650180 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650180 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650180 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650180 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | 05/04/23 | 03:00 PM | Meet | Wilmot Union Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Browns Lake Golf Course | |||
7650181 | Delavan-Darien Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | Elkhorn Area Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | Union Grove Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | Waterford Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | Westosha Central High School Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650181 | Burlington Multiple Schools Opponent Schools BurlingtonDelavan-Darien Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | 05/11/23 | 03:00 PM | Meet | Wilmot Union Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
Delbrook Golf Course | |||
7650183 | Delavan-Darien Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | Elkhorn Area Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | Union Grove Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | Waterford Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | Westosha Central High School Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650183 | Burlington Multiple Schools Opponent Schools Delavan-DarienBurlington Elkhorn Area Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | 05/18/23 | 03:00 PM | Conference JV Tournament | Wilmot Union Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Evergreen Country Club | |||
7650184 | Delavan-Darien Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | Elkhorn Area Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | Union Grove Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | Waterford Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | Westosha Central High School Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
|||||||
7650184 | Burlington Multiple Schools Opponent Schools Elkhorn AreaBurlington Delavan-Darien Union Grove Waterford Westosha Central High School Wilmot Union |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |