
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7571255 | 05/09/22 | 08:00 AM | Invitational | Greenfield Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
Edgewood Golf Course | |||
7571255 | Mukwonago Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Oak Creek Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Catholic Memorial Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | West Allis Nathan Hale Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Greendale Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Marquette University H.S. Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Kettle Moraine Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Waukesha North Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Waukesha West Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Franklin Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Oconomowoc Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | West Allis Central Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | New Berlin Eisenhower Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Racine Horlick High School Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Arrowhead Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | New Berlin West Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7571255 | Whitnall Multiple Schools Opponent Schools MukwonagoOconomowoc Oak Creek Racine Horlick High School Kettle Moraine Catholic Memorial Waukesha West Greendale Greenfield New Berlin West Waukesha North West Allis Central West Allis Nathan Hale Whitnall Marquette University H.S. Arrowhead Franklin New Berlin Eisenhower |
|||||||
7591007 | 05/18/22 | 03:30 PM | Triangular | Wilmot Union (Rescheduled from 05-04-2022) |
Twin Lakes Country Club | |||
7591007 | Westosha Central High School (Rescheduled from 05-04-2022) |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |